1A Sunna
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
Orion | Ogre Khans | 73 | 14505 | 0 | 5 |
Marcema | Infernal Dwarfs/Saurian Ancients | 54 | 10143 | 0 | 5 |
n1k0demus | Highborn Elves/Ogre Khans | 51 | 11853 | 0 | 5 |
Martins | Vampire Convenant/Kingdom of Equitaine | 50 | 10987 | 0 | 5 |
Allor | Orcs and Goblins | 19 | 5499 | 0 | 5 |
Pyrax | Vermin Swarm | 12 | 3713 | -1 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint