Fading Flame global ranking

Rank Name Points Wins Losses Draws Winrate Matches Country
1. Furion 2067 4 1 0 80% 5
2. InkvizitorMaximilian 2056 13 2 7 86% 22
3. Abrasus 2041 6 1 1 85% 8
4. Ragnar 2031 17 9 1 65% 27
5. mdueholm 2010 11 7 2 61% 20
6. Orion 1997 35 16 4 68% 55
7. Akniles 1991 8 6 0 57% 14
8. Hypnotic 1922 16 16 1 50% 33
9. Tuba 1915 19 19 3 50% 41
10. skrak 1909 28 10 4 73% 42
11. Danrakh 1896 5 8 4 38% 17
12. Artur 1887 20 4 3 83% 27
13. orombi 1886 4 7 0 36% 11
14. SpeLLie 1885 5 10 2 33% 17
15. Hugo "Sueko" Pila 1882 11 10 5 52% 26
16. Aerrows 1878 4 0 1 100% 5
17. Tiferet 1877 8 1 0 88% 9
18. Tutajec 1876 36 12 7 75% 55
19. Krolik 1876 6 1 2 85% 9
20. Borcha - Clément 1859 22 14 4 61% 40
21. Skrummel 1859 8 2 0 80% 10
22. IR3K 1857 10 14 2 41% 26
23. Vargo Hoat 1845 24 10 16 70% 50
24. brentv 1833 6 2 1 75% 9
25. Martin "Demon" Nasion 1831 1 5 0 16% 6
26. Lays 1829 4 2 0 66% 6
27. Bambi 1822 10 3 4 76% 17
28. Marcema 1814 26 15 13 63% 54
29. Hebus 1812 7 7 1 50% 15
30. Ryan D Staudle 1807 6 5 1 54% 12
31. The_Dice_Breaker 1802 13 4 2 76% 19
32. Wena 1802 4 0 0 100% 4
33. Superorko 1802 3 0 0 100% 3
34. Guu 1801 25 11 13 69% 49
35. Hugh Scarlin 1798 27 17 3 61% 47
36. daemonik (fka teclis2000) 1797 16 23 9 41% 48
37. Ikit976 1794 24 27 4 47% 55
38. Thurvack 1794 24 17 8 58% 49
39. Razon 1793 22 19 8 53% 49
40. TommyRelax 1792 33 18 4 64% 55
41. Martijn 1789 22 13 4 62% 39
42. Tocz 1780 10 3 3 76% 16
43. Txus 1779 28 12 5 70% 45
44. Wojtus 1776 5 2 1 71% 8
45. n1k0demus 1775 17 22 9 43% 48
46. Muzykant 1770 5 4 5 55% 14
47. PSz 1757 18 20 7 47% 45
48. Jimikasp 1755 2 2 2 50% 6
49. Juanjoe 1753 4 0 0 100% 4
50. stifado 1747 9 9 4 50% 22
51. Martins 1746 19 27 5 41% 51
52. Petrus 1746 6 1 1 85% 8
53. Wesser 1745 36 18 4 66% 58
54. Nikitapalladib 1744 2 0 1 100% 3
55. Evan Boritas 1744 3 0 1 100% 4
56. Klexe 1743 13 5 6 72% 24
57. Stan Crusader 1742 2 4 0 33% 6
58. Ehakir 1734 10 5 0 66% 15
59. LastKnight 1728 9 3 2 75% 14
60. Souk 1724 8 6 2 57% 16
61. Sterotony 1719 1 4 0 20% 5
62. Myelome 1718 14 14 18 50% 46
63. goboss 1716 5 3 1 62% 9
64. Almentro 1714 14 6 0 70% 20
65. LéonTrodSkill 1712 3 0 0 100% 3
66. Chack 1707 5 8 4 38% 17
67. tulmir 1706 13 17 6 43% 36
68. Pavel11 1694 12 6 2 66% 20
69. Cyprian 1693 3 1 0 75% 4
70. Edelrath 1693 4 1 6 80% 11
71. Serb 1691 17 15 1 53% 33
72. Feytor 1689 23 10 5 69% 38
73. Allor 1687 17 23 10 42% 50
74. RogerGG 1687 2 1 2 66% 5
75. Athos 1681 16 21 6 43% 43
76. Valmir 1681 1 3 1 25% 5
77. Zlof 1679 9 2 6 81% 17
78. kapcerz 1679 3 3 0 50% 6
79. Olle Loeb 1674 2 1 3 66% 6
80. Yrgo 1671 6 3 2 66% 11
81. Fer90y1 1669 5 5 1 50% 11
82. helldragon 1669 17 20 8 45% 45
83. BlackLancer 1665 15 18 1 45% 34
84. Stevone13 1665 2 1 0 66% 3
85. Emir 1663 2 0 1 100% 3
86. Matt 1660 2 1 3 66% 6
87. subspace 1657 11 15 4 42% 30
88. Popy 1650 11 12 3 47% 26
89. Pyrax 1650 22 14 7 61% 43
90. Piotr 1648 4 1 1 80% 6
91. Sevi 1647 3 0 0 100% 3
92. flam 1642 5 8 8 38% 21
93. SirCanalot 1638 6 3 0 66% 9
94. Conti 1636 3 1 1 75% 5
95. Arosy 1631 17 12 5 58% 34
96. Mustfeed 1627 3 1 0 75% 4
97. Habib 1626 4 10 8 28% 22
98. Pierre H 1623 4 3 8 57% 15
99. Wes 1622 6 2 0 75% 8
100. Elfrom 1621 8 8 1 50% 17
101. bob3k 1620 10 10 5 50% 25
102. Shizuu 1620 9 4 4 69% 17
103. Artem Goysan 1616 16 13 11 55% 40
104. kbonn 1615 2 1 3 66% 6
105. Palmu 1612 4 3 2 57% 9
106. Stampire 1608 9 6 0 60% 15
107. Cyberogg 1607 3 3 0 50% 6
108. Jose Paulo Soares Pinheiro 1603 16 26 8 38% 50
109. M.J. Van der Meulen 1603 7 8 4 46% 19
110. Cogen 1603 8 3 0 72% 11
111. Kronos 1596 4 2 0 66% 6
112. Micky 1595 3 3 0 50% 6
113. Eratu13 1593 7 7 2 50% 16
114. Alfredini 1586 16 15 3 51% 34
115. Pawel 1585 8 9 0 47% 17
116. Batosai 1584 16 5 1 76% 22
117. Kain187 1583 6 11 1 35% 18
118. Tehenhauin 1583 2 1 0 66% 3
119. Kyrys 1581 9 11 4 45% 24
120. TobiTobsen 1579 4 3 0 57% 7
121. Lyn Formento 1576 3 2 0 60% 5
122. SwampSwimmer 1575 4 2 3 66% 9
123. ChangingConstant 1567 4 2 1 66% 7
124. Erdem 1564 13 21 3 38% 37
125. podenra 1561 2 1 0 66% 3
126. Menno van Tergouw 1560 3 2 1 60% 6
127. Massimo 1556 20 24 7 45% 51
128. Frank (Dain_II) 1555 24 22 4 52% 50
129. Elgaria 1553 3 2 2 60% 7
130. Joseph Sampson 1551 2 2 2 50% 6
131. Michael Mattox 1543 2 1 3 66% 6
132. insiko 1542 2 2 1 50% 5
133. Arkalak 1542 1 2 0 33% 3
134. Lucius van Horn 1540 13 6 3 68% 22
135. Rilam 1540 2 1 0 66% 3
136. Alex Jørgensen 1537 16 20 4 44% 40
137. SkAZ 1535 2 1 0 66% 3
138. rampagingkillbot 1533 2 1 0 66% 3
139. Mads Gram 1531 13 14 1 48% 28
140. Morgarten 1530 1 1 1 50% 3
141. JackSkwarrow 1528 10 10 6 50% 26
142. Blacky 1522 10 12 3 45% 25
143. Christian "Raist" Brauer 1516 4 8 0 33% 12
144. Amra "the Lion" 1510 5 5 3 50% 13
145. Semi 1509 1 1 0 50% 2
146. Nighti 1507 21 18 1 53% 40
147. Bogu 1507 4 3 1 57% 8
148. Waviel 1507 2 2 0 50% 4
149. Feynn 1506 2 4 0 33% 6
150. modmoto 1505 18 19 3 48% 40
151. Mr.Pink 1500 10 7 6 58% 23
152. The Rasmus 1500 0 0 4 0% 4
153. Glumanda 1500 0 0 5 0% 5
154. Faol 1500 0 0 4 0% 4
155. Bladeox 1499 11 26 5 29% 42
156. Ferry 1499 4 6 3 40% 13
157. Javier Centenera 1494 4 8 5 33% 17
158. Speedy442 1488 3 2 0 60% 5
159. Merlijn Dejonckheere 1485 2 3 1 40% 6
160. Elrania 1482 2 2 1 50% 5
161. Matt Wilson 1479 12 17 3 41% 32
162. Firepaul 1478 1 1 3 50% 5
163. Aseoks 1473 8 11 9 42% 28
164. Jinn 1464 11 16 6 40% 33
165. Morgoth 1462 1 2 3 33% 6
166. Valnerian 1457 8 12 5 40% 25
167. Zhala 1456 3 2 1 60% 6
168. Sebastian Dominguez 1456 11 5 2 68% 18
169. Rasmusbudde 1454 2 4 0 33% 6
170. Lolloammi 1453 18 12 6 60% 36
171. Jordan Nevil 1452 3 4 3 42% 10
172. Ursa06 1451 0 5 0 0% 5
173. Uri 1451 0 1 4 0% 5
174. Ben Keller 1450 1 2 1 33% 4
175. scaurus2000 1449 7 14 5 33% 26
176. Panterq 1448 5 8 4 38% 17
177. Aenharion 1448 4 4 2 50% 10
178. Gitzbang 1448 0 1 4 0% 5
179. Seanmooney 1447 3 3 6 50% 12
180. Esteban Salcedo 1445 1 3 0 25% 4
181. DrewG 1439 2 5 4 28% 11
182. Kolrhil 1427 5 2 0 71% 7
183. Rich Startare 1425 6 6 4 50% 16
184. Nico H. 1420 2 4 4 33% 10
185. Just_Flo 1419 7 15 7 31% 29
186. Zippo 1419 0 1 4 0% 5
187. Konrad 1418 3 6 2 33% 11
188. Andres 1417 0 1 1 0% 2
189. Redmetalzero 1416 15 25 7 37% 47
190. Circle Hippy 1415 7 5 2 58% 14
191. DAGU 1414 5 7 0 41% 12
192. Chosen of Sigmar 1413 16 29 6 35% 51
193. Jorge Martinez 1412 1 11 3 8% 15
194. Klocek 1412 1 2 0 33% 3
195. Josh Austin 1411 3 4 0 42% 7
196. Gasior 1407 1 4 0 20% 5
197. Nautilus 1404 14 24 3 36% 41
198. Wojtus 1404 0 2 3 0% 5
199. Rzymek 1404 8 9 4 47% 21
200. ilovepeanut 1398 1 2 2 33% 5
201. Jorkstra 1398 4 6 6 40% 16
202. Iskailko 1398 3 6 0 33% 9
203. Gregou 1393 1 2 2 33% 5
204. Agrael 1390 1 2 3 33% 6
205. Great_Unclean_One 1388 7 9 3 43% 19
206. Jobadiah 1387 12 15 2 44% 29
207. Frar 1387 1 3 1 25% 5
208. DEEJWII 1382 9 22 6 29% 37
209. chtay001 1381 0 1 0 0% 1
210. Jorgelo 1376 0 3 1 0% 4
211. Albatross 1375 2 6 3 25% 11
212. Kislevskaven 1367 16 30 3 34% 49
213. Jindarri 1366 0 2 1 0% 3
214. og_wolf 1363 4 3 1 57% 8
215. Ineluki 1363 0 1 6 0% 7
216. Baldin 1362 2 2 1 50% 5
217. IHDarklord 1362 0 1 4 0% 5
218. Mikele 1357 0 2 6 0% 8
219. Raven 1356 3 8 7 27% 18
220. CGM 1355 2 3 0 40% 5
221. Porti 1353 1 4 1 20% 6
222. Phantomima 1341 1 4 0 20% 5
223. Stoffen 1335 0 2 3 0% 5
224. Basajew 1334 4 6 9 40% 19
225. Niluge 1334 7 11 3 38% 21
226. arnadil 1329 10 6 4 62% 20
227. Hyraxlord 1329 4 10 1 28% 15
228. Ira Steinstein 1326 2 3 0 40% 5
229. DD-der-Kleine 1319 5 14 10 26% 29
230. Joel 1317 0 2 0 0% 2
231. Barbastur 1316 8 7 2 53% 17
232. Audentes 1315 1 3 1 25% 5
233. Umbranar 1314 1 4 1 20% 6
234. kisanis 1311 1 3 1 25% 5
235. Glakthag 1308 5 4 3 55% 12
236. Kelvenmore 1307 3 7 10 30% 20
237. Jabroni_Apologist 1307 1 2 0 33% 3
238. Borneo 1305 2 7 1 22% 10
239. Alex Harrison 1304 0 2 1 0% 3
240. Goral 1301 2 7 5 22% 14
241. Dries 1296 3 6 1 33% 10
242. Phillip Karl 1290 0 5 0 0% 5
243. Trokler 1289 0 3 0 0% 3
244. nainvisible 1287 0 3 2 0% 5
245. Big Boss M. 1278 0 4 2 0% 6
246. grossmaul2130 1277 1 3 1 25% 5
247. RIPxGronk 1272 5 6 0 45% 11
248. zack walk 1265 1 5 4 16% 10
249. madcadd 1257 4 11 0 26% 15
250. Genoveffo 1251 2 7 1 22% 10
251. MaddHadd 1243 3 2 0 60% 5
252. Mark Ciarlone 1243 0 3 0 0% 3
253. RobertRabbit 1237 0 2 3 0% 5
254. Norn 1221 2 3 2 40% 7
255. Heiko "Antraker" Beyer 1218 0 1 0 0% 1
256. Pointed_Armadillo 1187 0 3 0 0% 3
257. John Wiff 1181 4 13 7 23% 24
258. BobP 1179 3 6 2 33% 11
259. Yospel 1166 1 11 2 8% 14
260. Harkunash 1159 1 12 2 7% 15
261. Ken 1159 0 5 0 0% 5
262. LGH 1157 1 2 3 33% 6
263. Kroxigor 1153 0 4 2 0% 6
264. Lakonas 1153 1 2 2 33% 5
265. Electric Puha 1151 0 3 2 0% 5
266. Imber 1150 0 3 0 0% 3
267. Crimson Anoramitte 1127 1 6 0 14% 7
268. Arash 1121 0 5 0 0% 5
269. Beerbeard 1118 0 6 0 0% 6
270. Anthrillien Twilightspear 1110 0 8 2 0% 10
271. optimus 1079 3 2 0 60% 5
272. silas 1049 3 2 1 60% 6
273. DeathToGreenSkins 965 1 3 1 25% 5
274. Donna 793 0 5 0 0% 5
Imprint
Reload 🗙