Fading Flame global ranking

Rank Name Points Wins Losses Draws Winrate Matches Country
1. Furion 2067 4 1 0 80% 5
2. InkvizitorMaximilian 2056 13 2 7 86% 22
3. Abrasus 2041 6 1 1 85% 8
4. Ragnar 2031 17 9 1 65% 27
5. mdueholm 2010 11 7 2 61% 20
6. Orion 2006 39 16 5 70% 60
7. Akniles 1991 8 6 0 57% 14
8. Aerrows 1935 6 0 1 100% 7
9. Hypnotic 1922 16 16 1 50% 33
10. Tuba 1915 19 19 3 50% 41
11. skrak 1909 28 10 4 73% 42
12. Danrakh 1896 5 8 4 38% 17
13. Artur 1887 20 4 4 83% 28
14. orombi 1886 4 7 0 36% 11
15. SpeLLie 1885 5 10 2 33% 17
16. Hugo "Sueko" Pila 1882 11 10 5 52% 26
17. Tiferet 1877 8 1 0 88% 9
18. Superorko 1869 6 0 0 100% 6
19. Tutajec 1864 38 14 7 73% 59
20. brentv 1862 7 2 1 77% 10
21. Skrummel 1859 8 2 0 80% 10
22. IR3K 1857 10 14 2 41% 26
23. The_Dice_Breaker 1840 16 4 3 80% 23
24. Martin "Demon" Nasion 1831 1 5 0 16% 6
25. Cyprian 1830 6 1 0 85% 7
26. Lays 1829 4 2 0 66% 6
27. Bambi 1822 10 3 4 76% 17
28. Vargo Hoat 1819 27 11 16 71% 54
29. Marcema 1814 26 15 13 63% 54
30. Hebus 1812 7 7 1 50% 15
31. Ryan D Staudle 1807 6 5 1 54% 12
32. Nikitapalladib 1797 4 1 1 80% 6
33. TommyRelax 1796 34 19 5 64% 58
34. daemonik (fka teclis2000) 1794 17 24 9 41% 50
35. Ikit976 1794 24 27 4 47% 55
36. Razon 1793 22 19 8 53% 49
37. Martijn 1789 22 13 4 62% 39
38. Borcha - Clément 1782 23 15 4 60% 42
39. Tocz 1780 10 3 3 76% 16
40. Txus 1777 30 13 6 69% 49
41. Thurvack 1776 24 18 8 57% 50
42. Wesser 1774 37 18 5 67% 60
43. Muzykant 1770 5 4 5 55% 14
44. Wojtus 1768 6 3 1 66% 10
45. Hugh Scarlin 1761 27 19 3 58% 49
46. PSz 1757 18 20 9 47% 47
47. stifado 1756 11 9 4 55% 24
48. Krolik 1756 6 2 2 75% 10
49. Jimikasp 1755 2 2 2 50% 6
50. Juanjoe 1748 5 1 0 83% 6
51. Petrus 1746 6 1 1 85% 8
52. Stan Crusader 1742 2 4 0 33% 6
53. Martins 1734 19 29 5 39% 53
54. Ehakir 1734 10 5 0 66% 15
55. LastKnight 1728 9 3 2 75% 14
56. LéonTrodSkill 1725 5 1 1 83% 7
57. Guu 1724 26 13 13 66% 52
58. Klexe 1724 14 6 6 70% 26
59. n1k0demus 1722 18 25 8 41% 51
60. Wena 1720 4 1 0 80% 5
61. Sterotony 1719 1 4 0 20% 5
62. Myelome 1718 14 14 21 50% 49
63. Almentro 1714 14 6 0 70% 20
64. Souk 1713 8 7 3 53% 18
65. Athos 1712 18 22 6 45% 46
66. Stevone13 1712 4 1 0 80% 5
67. Tehenhauin 1708 5 2 0 71% 7
68. Chack 1707 5 8 4 38% 17
69. tulmir 1706 13 17 6 43% 36
70. Pavel11 1694 12 6 2 66% 20
71. Edelrath 1693 4 1 6 80% 11
72. Serb 1691 17 15 1 53% 33
73. goboss 1691 5 4 3 55% 12
74. Feytor 1689 23 10 5 69% 38
75. helldragon 1688 18 20 8 47% 46
76. RogerGG 1687 2 1 2 66% 5
77. Jose Paulo Soares Pinheiro 1681 18 28 8 39% 54
78. Valmir 1681 1 3 1 25% 5
79. Zlof 1679 9 2 6 81% 17
80. kapcerz 1679 3 3 0 50% 6
81. Olle Loeb 1674 2 1 3 66% 6
82. Fer90y1 1669 5 5 1 50% 11
83. Pierre H 1667 5 3 9 62% 17
84. BlackLancer 1665 15 18 1 45% 34
85. Nighti 1660 25 18 1 58% 44
86. Matt 1660 2 1 3 66% 6
87. subspace 1657 11 15 4 42% 30
88. Popy 1650 11 12 3 47% 26
89. Piotr 1648 4 1 1 80% 6
90. Evan Boritas 1646 4 1 1 80% 6
91. flam 1642 5 8 8 38% 21
92. Allor 1637 18 24 10 42% 52
93. Emir 1637 5 1 1 83% 7
94. Conti 1636 3 1 1 75% 5
95. bob3k 1635 12 11 5 52% 28
96. Pyrax 1634 22 15 8 59% 45
97. Arosy 1631 17 12 5 58% 34
98. SirCanalot 1629 6 4 1 60% 11
99. Arkalak 1627 2 2 1 50% 5
100. Mustfeed 1627 3 1 1 75% 5
101. Habib 1626 4 10 8 28% 22
102. Wes 1622 6 2 0 75% 8
103. Shizuu 1620 9 4 4 69% 17
104. podenra 1617 4 3 0 57% 7
105. kbonn 1615 2 1 3 66% 6
106. Alfredini 1613 19 16 3 54% 38
107. Elfrom 1610 8 9 2 47% 19
108. Yrgo 1609 6 4 4 60% 14
109. Stampire 1608 9 6 0 60% 15
110. Cyberogg 1607 3 3 0 50% 6
111. Eratu13 1606 9 8 3 52% 20
112. M.J. Van der Meulen 1603 7 8 4 46% 19
113. Cogen 1603 8 3 0 72% 11
114. Sevi 1603 4 1 1 80% 6
115. Kronos 1596 4 2 0 66% 6
116. Micky 1595 3 3 0 50% 6
117. Artem Goysan 1587 16 15 11 51% 42
118. Pawel 1585 8 9 0 47% 17
119. Batosai 1584 16 5 1 76% 22
120. Kain187 1583 6 11 1 35% 18
121. Kyrys 1581 9 11 4 45% 24
122. TobiTobsen 1579 4 3 0 57% 7
123. Lyn Formento 1576 3 2 0 60% 5
124. SwampSwimmer 1575 4 2 3 66% 9
125. ChangingConstant 1567 4 2 4 66% 10
126. Frank (Dain_II) 1566 25 22 4 53% 51
127. Erdem 1564 13 21 3 38% 37
128. Menno van Tergouw 1560 3 2 1 60% 6
129. SkAZ 1560 4 2 0 66% 6
130. Massimo 1556 20 24 7 45% 51
131. Elgaria 1553 3 2 2 60% 7
132. Joseph Sampson 1551 2 2 2 50% 6
133. Michael Mattox 1543 2 1 3 66% 6
134. insiko 1542 2 2 1 50% 5
135. Lucius van Horn 1540 13 6 3 68% 22
136. Alex Jørgensen 1537 16 20 4 44% 40
137. Palmu 1536 4 5 2 44% 11
138. Mads Gram 1531 13 14 1 48% 28
139. JackSkwarrow 1528 10 10 6 50% 26
140. Blacky 1522 10 12 3 45% 25
141. Christian "Raist" Brauer 1516 4 8 0 33% 12
142. Javier Centenera 1514 5 8 7 38% 20
143. Amra "the Lion" 1510 5 5 3 50% 13
144. Bogu 1508 5 5 1 50% 11
145. Feynn 1506 2 4 0 33% 6
146. modmoto 1505 18 19 6 48% 43
147. Mr.Pink 1500 10 7 6 58% 23
148. The Rasmus 1500 0 0 4 0% 4
149. Glumanda 1500 0 0 5 0% 5
150. Faol 1500 0 0 4 0% 4
151. Bladeox 1499 11 26 5 29% 42
152. Ferry 1499 4 6 3 40% 13
153. Speedy442 1488 3 2 0 60% 5
154. Merlijn Dejonckheere 1485 2 3 1 40% 6
155. Elrania 1482 2 2 1 50% 5
156. Firepaul 1478 1 1 3 50% 5
157. rampagingkillbot 1469 2 2 1 50% 5
158. Matt Wilson 1467 12 20 3 37% 35
159. Aseoks 1463 8 13 9 38% 30
160. Morgoth 1462 1 2 3 33% 6
161. Jinn 1462 11 18 6 37% 35
162. Zhala 1456 3 2 1 60% 6
163. Sebastian Dominguez 1456 11 5 2 68% 18
164. scaurus2000 1454 8 15 6 34% 29
165. Rasmusbudde 1454 2 4 0 33% 6
166. Lolloammi 1453 18 12 9 60% 39
167. Jordan Nevil 1452 3 4 3 42% 10
168. Ursa06 1451 0 5 0 0% 5
169. Uri 1451 0 1 4 0% 5
170. Nautilus 1449 15 24 4 38% 43
171. Panterq 1448 5 8 4 38% 17
172. Aenharion 1448 4 4 2 50% 10
173. Gitzbang 1448 0 1 4 0% 5
174. Seanmooney 1447 3 3 6 50% 12
175. Esteban Salcedo 1445 1 3 1 25% 5
176. Waviel 1440 2 3 0 40% 5
177. DrewG 1439 2 5 4 28% 11
178. Valnerian 1433 8 13 6 38% 27
179. Semi 1429 1 2 2 33% 5
180. Alex Harrison 1429 1 3 2 25% 6
181. Kolrhil 1427 5 2 0 71% 7
182. Morgarten 1427 1 2 2 33% 5
183. Rich Startare 1425 6 6 4 50% 16
184. Circle Hippy 1424 8 5 2 61% 15
185. Rilam 1423 2 2 2 50% 6
186. Nico H. 1420 2 4 4 33% 10
187. Just_Flo 1419 7 15 7 31% 29
188. Zippo 1419 0 1 4 0% 5
189. Konrad 1418 3 6 2 33% 11
190. Ben Keller 1416 1 3 1 25% 5
191. DAGU 1414 5 7 0 41% 12
192. Redmetalzero 1413 15 26 9 36% 50
193. Jorge Martinez 1412 1 11 3 8% 15
194. Klocek 1412 1 2 2 33% 5
195. Josh Austin 1411 3 4 0 42% 7
196. Rzymek 1410 9 9 5 50% 23
197. Niluge 1409 8 12 3 40% 23
198. Gasior 1407 1 4 0 20% 5
199. Wojtus 1404 0 2 3 0% 5
200. ilovepeanut 1398 1 2 2 33% 5
201. Jorkstra 1398 4 7 7 36% 18
202. Chosen of Sigmar 1395 16 31 6 34% 53
203. Iskailko 1395 3 7 0 30% 10
204. Gregou 1393 1 2 2 33% 5
205. Agrael 1390 1 2 3 33% 6
206. Great_Unclean_One 1388 7 9 3 43% 19
207. Jobadiah 1387 12 15 2 44% 29
208. DEEJWII 1387 10 22 7 31% 39
209. Frar 1387 1 3 1 25% 5
210. chtay001 1381 0 1 0 0% 1
211. Andres 1380 0 2 3 0% 5
212. Jorgelo 1376 0 3 1 0% 4
213. Albatross 1375 2 6 3 25% 11
214. Trokler 1373 1 4 1 20% 6
215. Mark Ciarlone 1372 1 3 1 25% 5
216. Jindarri 1366 0 2 3 0% 5
217. og_wolf 1363 4 3 1 57% 8
218. Baldin 1362 2 2 1 50% 5
219. IHDarklord 1362 0 1 4 0% 5
220. Mikele 1357 0 2 8 0% 10
221. Raven 1356 3 8 10 27% 21
222. CGM 1355 2 3 0 40% 5
223. Porti 1353 1 4 1 20% 6
224. Kislevskaven 1351 16 32 3 33% 51
225. Phantomima 1341 1 4 0 20% 5
226. Stoffen 1335 0 2 3 0% 5
227. Basajew 1334 4 6 12 40% 22
228. arnadil 1329 10 6 4 62% 20
229. Hyraxlord 1329 4 10 1 28% 15
230. Ira Steinstein 1326 2 3 0 40% 5
231. DD-der-Kleine 1319 5 14 10 26% 29
232. Joel 1317 0 2 3 0% 5
233. Barbastur 1316 8 7 2 53% 17
234. Audentes 1315 1 3 1 25% 5
235. Umbranar 1314 1 4 1 20% 6
236. kisanis 1311 1 3 1 25% 5
237. Glakthag 1308 5 4 3 55% 12
238. Kelvenmore 1307 3 7 10 30% 20
239. Jabroni_Apologist 1307 1 2 2 33% 5
240. Borneo 1305 2 7 1 22% 10
241. Goral 1301 2 7 6 22% 15
242. Dries 1296 3 6 1 33% 10
243. Phillip Karl 1290 0 5 0 0% 5
244. nainvisible 1287 0 3 2 0% 5
245. Big Boss M. 1278 0 4 2 0% 6
246. grossmaul2130 1277 1 3 1 25% 5
247. RIPxGronk 1272 5 6 0 45% 11
248. zack walk 1265 1 5 4 16% 10
249. madcadd 1257 4 11 0 26% 15
250. Genoveffo 1251 2 7 1 22% 10
251. MaddHadd 1243 3 2 0 60% 5
252. RobertRabbit 1237 0 2 3 0% 5
253. Pointed_Armadillo 1233 1 4 0 20% 5
254. Imber 1224 1 3 1 25% 5
255. Norn 1221 2 3 5 40% 10
256. Heiko "Antraker" Beyer 1218 0 1 0 0% 1
257. John Wiff 1181 4 13 7 23% 24
258. BobP 1179 3 6 2 33% 11
259. Yospel 1166 1 11 2 8% 14
260. Harkunash 1159 1 12 2 7% 15
261. Ken 1159 0 5 0 0% 5
262. LGH 1157 1 2 3 33% 6
263. Kroxigor 1153 0 4 2 0% 6
264. Lakonas 1153 1 2 2 33% 5
265. Electric Puha 1151 0 3 2 0% 5
266. Arash 1121 0 5 0 0% 5
267. Beerbeard 1118 0 6 0 0% 6
268. Ineluki 1117 0 7 4 0% 11
269. Anthrillien Twilightspear 1110 0 8 2 0% 10
270. Crimson Anoramitte 1098 1 8 1 11% 10
271. optimus 1079 3 2 0 60% 5
272. silas 1049 3 2 1 60% 6
273. DeathToGreenSkins 965 1 3 1 25% 5
274. Donna 793 0 5 0 0% 5
Imprint
Reload 🗙