Fading Flame global ranking
Rank | Name | Points | Wins | Losses | Draws | Winrate | Matches | Country |
---|---|---|---|---|---|---|---|---|
1. | Furion | 2067 | 4 | 1 | 0 | 80% | 5 | |
2. | InkvizitorMaximilian | 2056 | 13 | 2 | 5 | 86% | 20 | |
3. | Abrasus | 2041 | 6 | 1 | 1 | 85% | 8 | |
4. | Hugh Scarlin | 2034 | 14 | 9 | 1 | 60% | 24 | |
5. | Ragnar | 2031 | 17 | 9 | 1 | 65% | 27 | |
6. | mdueholm | 2010 | 11 | 7 | 2 | 61% | 20 | |
7. | Hugo "Sueko" Pila | 2004 | 11 | 8 | 3 | 57% | 22 | |
8. | skrak | 2000 | 23 | 8 | 2 | 74% | 33 | |
9. | Akniles | 1991 | 8 | 6 | 0 | 57% | 14 | |
10. | Razon | 1968 | 17 | 9 | 4 | 65% | 30 | |
11. | Orion | 1962 | 18 | 12 | 4 | 60% | 34 | |
12. | Vargo Hoat | 1960 | 16 | 5 | 7 | 76% | 28 | |
13. | Thurvack | 1958 | 16 | 9 | 2 | 64% | 27 | |
14. | Christian "Raist" Brauer | 1945 | 5 | 3 | 0 | 62% | 8 | |
15. | Hypnotic | 1944 | 13 | 14 | 1 | 48% | 28 | |
16. | Feytor | 1942 | 23 | 5 | 5 | 82% | 33 | |
17. | Marcema | 1904 | 17 | 8 | 6 | 68% | 31 | |
18. | Borcha - Clément | 1903 | 13 | 10 | 2 | 56% | 25 | |
19. | Danrakh | 1896 | 5 | 8 | 2 | 38% | 15 | |
20. | orombi | 1886 | 4 | 7 | 0 | 36% | 11 | |
21. | SpeLLie | 1885 | 5 | 10 | 2 | 33% | 17 | |
22. | Tutajec | 1867 | 19 | 5 | 5 | 79% | 29 | |
23. | Martins | 1866 | 11 | 15 | 4 | 42% | 30 | |
24. | n1k0demus | 1858 | 12 | 10 | 5 | 54% | 27 | |
25. | IR3K | 1857 | 10 | 14 | 2 | 41% | 26 | |
26. | Tuba | 1855 | 11 | 14 | 3 | 44% | 28 | |
27. | Arosy | 1844 | 13 | 6 | 3 | 68% | 22 | |
28. | PSz | 1839 | 14 | 13 | 2 | 51% | 29 | |
29. | Martin "Demon" Nasion | 1831 | 1 | 5 | 0 | 16% | 6 | |
30. | Lays | 1829 | 4 | 2 | 0 | 66% | 6 | |
31. | Hebus | 1812 | 7 | 7 | 1 | 50% | 15 | |
32. | Ryan D Staudle | 1807 | 6 | 5 | 1 | 54% | 12 | |
33. | Allor | 1798 | 13 | 14 | 0 | 48% | 27 | |
34. | Popy | 1780 | 10 | 6 | 1 | 62% | 17 | |
35. | Muzykant | 1770 | 5 | 4 | 5 | 55% | 14 | |
36. | Scarloc90 | 1765 | 3 | 0 | 1 | 100% | 4 | |
37. | Guu | 1756 | 17 | 5 | 3 | 77% | 25 | |
38. | Jimikasp | 1755 | 2 | 2 | 2 | 50% | 6 | |
39. | Serb | 1753 | 14 | 13 | 1 | 51% | 28 | |
40. | teclis2000 | 1746 | 8 | 16 | 5 | 33% | 29 | |
41. | Stan Crusader | 1742 | 2 | 4 | 0 | 33% | 6 | |
42. | Athos | 1734 | 11 | 14 | 5 | 44% | 30 | |
43. | Ehakir | 1734 | 10 | 5 | 0 | 66% | 15 | |
44. | Pyrax | 1730 | 19 | 8 | 6 | 70% | 33 | |
45. | Sterotony | 1719 | 1 | 4 | 0 | 20% | 5 | |
46. | ChangingConstant | 1716 | 3 | 1 | 1 | 75% | 5 | |
47. | Almentro | 1714 | 14 | 6 | 0 | 70% | 20 | |
48. | Chack | 1707 | 5 | 8 | 4 | 38% | 17 | |
49. | tulmir | 1705 | 8 | 9 | 4 | 47% | 21 | |
50. | Pavel11 | 1694 | 12 | 6 | 2 | 66% | 20 | |
51. | Cogen | 1689 | 4 | 1 | 0 | 80% | 5 | |
52. | RogerGG | 1687 | 2 | 1 | 2 | 66% | 5 | |
53. | BlackLancer | 1683 | 12 | 14 | 1 | 46% | 27 | |
54. | Valmir | 1681 | 1 | 3 | 1 | 25% | 5 | |
55. | Zlof | 1679 | 9 | 2 | 4 | 81% | 15 | |
56. | Fer90y1 | 1669 | 5 | 5 | 1 | 50% | 11 | |
57. | Myelome | 1668 | 7 | 9 | 9 | 43% | 25 | |
58. | Matt | 1660 | 2 | 1 | 3 | 66% | 6 | |
59. | Great_Unclean_One | 1660 | 6 | 2 | 3 | 75% | 11 | |
60. | JackSkwarrow | 1653 | 10 | 6 | 4 | 62% | 20 | |
61. | Piotr | 1648 | 4 | 1 | 1 | 80% | 6 | |
62. | Martijn | 1645 | 15 | 10 | 1 | 60% | 26 | |
63. | flam | 1642 | 5 | 8 | 8 | 38% | 21 | |
64. | Wesser | 1639 | 21 | 9 | 3 | 70% | 33 | |
65. | Michael Mattox | 1639 | 2 | 0 | 2 | 100% | 4 | |
66. | Ferry | 1630 | 2 | 1 | 1 | 66% | 4 | |
67. | bob3k | 1625 | 9 | 9 | 4 | 50% | 22 | |
68. | Rzymek | 1623 | 3 | 1 | 0 | 75% | 4 | |
69. | Wes | 1622 | 6 | 2 | 0 | 75% | 8 | |
70. | Sebastian Dominguez | 1616 | 7 | 2 | 1 | 77% | 10 | |
71. | Ikit976 | 1614 | 14 | 14 | 1 | 50% | 29 | |
72. | Habib | 1612 | 3 | 10 | 7 | 23% | 20 | |
73. | Valnerian | 1608 | 4 | 2 | 3 | 66% | 9 | |
74. | Cyberogg | 1607 | 3 | 3 | 0 | 50% | 6 | |
75. | Matt Wilson | 1607 | 8 | 4 | 0 | 66% | 12 | |
76. | M.J. Van der Meulen | 1603 | 7 | 8 | 4 | 46% | 19 | |
77. | Kronos | 1596 | 4 | 2 | 0 | 66% | 6 | |
78. | Micky | 1595 | 3 | 3 | 0 | 50% | 6 | |
79. | Pawel | 1585 | 8 | 9 | 0 | 47% | 17 | |
80. | Batosai | 1584 | 16 | 5 | 1 | 76% | 22 | |
81. | Kain187 | 1583 | 6 | 11 | 1 | 35% | 18 | |
82. | Mr.Pink | 1583 | 4 | 2 | 6 | 66% | 12 | |
83. | Kyrys | 1581 | 9 | 11 | 4 | 45% | 24 | |
84. | helldragon | 1580 | 8 | 8 | 6 | 50% | 22 | |
85. | TobiTobsen | 1579 | 4 | 3 | 0 | 57% | 7 | |
86. | Lyn Formento | 1576 | 3 | 2 | 0 | 60% | 5 | |
87. | SwampSwimmer | 1575 | 4 | 2 | 3 | 66% | 9 | |
88. | Stampire | 1575 | 3 | 1 | 0 | 75% | 4 | |
89. | Alfredo Saez | 1573 | 12 | 11 | 2 | 52% | 25 | |
90. | Erdem | 1564 | 13 | 21 | 3 | 38% | 37 | |
91. | Menno van Tergouw | 1560 | 3 | 2 | 1 | 60% | 6 | |
92. | Zhala | 1559 | 3 | 1 | 1 | 75% | 5 | |
93. | LastKnight | 1555 | 7 | 2 | 1 | 77% | 10 | |
94. | Elgaria | 1553 | 3 | 2 | 2 | 60% | 7 | |
95. | Jose Paulo Soares Pinheiro | 1550 | 10 | 13 | 3 | 43% | 26 | |
96. | Blacky | 1550 | 5 | 6 | 1 | 45% | 12 | |
97. | Basajew | 1542 | 2 | 1 | 1 | 66% | 4 | |
98. | TommyRelax | 1538 | 16 | 11 | 4 | 59% | 31 | |
99. | SouthsideDevil | 1530 | 7 | 14 | 2 | 33% | 23 | |
100. | Lucius van Horn | 1518 | 12 | 6 | 3 | 66% | 21 | |
101. | Frank (Dain_II) | 1517 | 14 | 11 | 2 | 56% | 27 | |
102. | Feynn | 1506 | 2 | 4 | 0 | 33% | 6 | |
103. | Mads Gram | 1502 | 10 | 9 | 1 | 52% | 20 | |
104. | The Rasmus | 1500 | 0 | 0 | 4 | 0% | 4 | |
105. | Glumanda | 1500 | 0 | 0 | 5 | 0% | 5 | |
106. | Faol | 1500 | 0 | 0 | 4 | 0% | 4 | |
107. | Alex Jørgensen | 1491 | 10 | 11 | 1 | 47% | 22 | |
108. | Txus | 1482 | 6 | 6 | 2 | 50% | 14 | |
109. | scaurus2000 | 1473 | 2 | 2 | 1 | 50% | 5 | |
110. | Massimo | 1468 | 12 | 14 | 4 | 46% | 30 | |
111. | Jinn-kun | 1468 | 5 | 5 | 1 | 50% | 11 | |
112. | Aseoks | 1466 | 3 | 1 | 1 | 75% | 5 | |
113. | Rich Startare | 1465 | 5 | 3 | 2 | 62% | 10 | |
114. | Morgoth | 1462 | 1 | 2 | 3 | 33% | 6 | |
115. | Jordan Nevil | 1452 | 3 | 4 | 2 | 42% | 9 | |
116. | Ursa06 | 1451 | 0 | 5 | 0 | 0% | 5 | |
117. | subspace | 1451 | 5 | 10 | 2 | 33% | 17 | |
118. | Uri | 1451 | 0 | 1 | 4 | 0% | 5 | |
119. | Josh Austin | 1451 | 3 | 2 | 0 | 60% | 5 | |
120. | Javier Centenera | 1447 | 2 | 6 | 0 | 25% | 8 | |
121. | DrewG | 1439 | 2 | 5 | 2 | 28% | 9 | |
122. | Just_Flo | 1434 | 6 | 13 | 3 | 31% | 22 | |
123. | Kolrhil | 1427 | 5 | 2 | 0 | 71% | 7 | |
124. | modmoto | 1420 | 12 | 12 | 1 | 50% | 25 | |
125. | Zippo | 1419 | 0 | 1 | 2 | 0% | 3 | |
126. | Nautilus | 1415 | 8 | 17 | 2 | 32% | 27 | |
127. | Jorge Martinez | 1412 | 1 | 11 | 3 | 8% | 15 | |
128. | arnadil | 1405 | 10 | 5 | 4 | 66% | 19 | |
129. | Panterq | 1404 | 3 | 7 | 1 | 30% | 11 | |
130. | Wojtus | 1404 | 0 | 2 | 3 | 0% | 5 | |
131. | Lolloammi | 1402 | 9 | 7 | 2 | 56% | 18 | |
132. | ilovepeanut | 1398 | 1 | 2 | 2 | 33% | 5 | |
133. | Gregou | 1393 | 1 | 2 | 2 | 33% | 5 | |
134. | Jobadiah | 1391 | 12 | 14 | 2 | 46% | 28 | |
135. | Agrael | 1390 | 1 | 2 | 3 | 33% | 6 | |
136. | Frar | 1387 | 1 | 3 | 1 | 25% | 5 | |
137. | Raven | 1383 | 2 | 4 | 2 | 33% | 8 | |
138. | chtay001 | 1381 | 0 | 1 | 0 | 0% | 1 | |
139. | Albatross | 1380 | 1 | 5 | 0 | 16% | 6 | |
140. | Artem Goysan | 1377 | 4 | 7 | 8 | 36% | 19 | |
141. | Jorgelo | 1376 | 0 | 3 | 1 | 0% | 4 | |
142. | Alex | 1363 | 9 | 13 | 5 | 40% | 27 | |
143. | og_wolf | 1363 | 4 | 3 | 1 | 57% | 8 | |
144. | Ineluki | 1363 | 0 | 1 | 2 | 0% | 3 | |
145. | Baldin | 1362 | 2 | 2 | 1 | 50% | 5 | |
146. | CGM | 1355 | 2 | 3 | 0 | 40% | 5 | |
147. | Porti | 1353 | 1 | 4 | 1 | 20% | 6 | |
148. | Yospel | 1339 | 1 | 6 | 2 | 14% | 9 | |
149. | Stoffen | 1335 | 0 | 2 | 3 | 0% | 5 | |
150. | DEEJWII | 1330 | 5 | 12 | 3 | 29% | 20 | |
151. | Hyraxlord | 1329 | 4 | 10 | 1 | 28% | 15 | |
152. | Ira Steinstein | 1326 | 2 | 3 | 0 | 40% | 5 | |
153. | DD-der-Kleine | 1320 | 5 | 13 | 5 | 27% | 23 | |
154. | Barbastur | 1316 | 8 | 7 | 2 | 53% | 17 | |
155. | Audentes | 1315 | 1 | 3 | 1 | 25% | 5 | |
156. | Chosen of Sigmar | 1314 | 10 | 13 | 5 | 43% | 28 | |
157. | Umbranar | 1314 | 1 | 4 | 1 | 20% | 6 | |
158. | Nighti | 1313 | 8 | 8 | 1 | 50% | 17 | |
159. | Glakthag | 1308 | 5 | 4 | 3 | 55% | 12 | |
160. | Borneo | 1305 | 2 | 7 | 1 | 22% | 10 | |
161. | Phillip Karl | 1290 | 0 | 5 | 0 | 0% | 5 | |
162. | Kelvenmore | 1289 | 2 | 5 | 6 | 28% | 13 | |
163. | nainvisible | 1287 | 0 | 3 | 2 | 0% | 5 | |
164. | Big Boss M. | 1278 | 0 | 4 | 2 | 0% | 6 | |
165. | grossmaul2130 | 1277 | 1 | 3 | 0 | 25% | 4 | |
166. | RIPxGronk | 1272 | 5 | 6 | 0 | 45% | 11 | |
167. | madcadd | 1257 | 4 | 11 | 0 | 26% | 15 | |
168. | stifado | 1255 | 0 | 4 | 1 | 0% | 5 | |
169. | MaddHadd | 1243 | 3 | 2 | 0 | 60% | 5 | |
170. | RobertRabbit | 1237 | 0 | 2 | 3 | 0% | 5 | |
171. | Heiko "Antraker" Beyer | 1218 | 0 | 1 | 0 | 0% | 1 | |
172. | zack walk | 1218 | 0 | 4 | 1 | 0% | 5 | |
173. | Harkunash | 1216 | 1 | 7 | 2 | 12% | 10 | |
174. | Kislevskaven | 1191 | 6 | 17 | 2 | 26% | 25 | |
175. | John Wiff | 1181 | 4 | 13 | 5 | 23% | 22 | |
176. | Genoveffo | 1167 | 0 | 4 | 1 | 0% | 5 | |
177. | Ken | 1159 | 0 | 5 | 0 | 0% | 5 | |
178. | LGH | 1157 | 1 | 2 | 3 | 33% | 6 | |
179. | Kroxigor | 1153 | 0 | 4 | 2 | 0% | 6 | |
180. | Lakonas | 1153 | 1 | 2 | 2 | 33% | 5 | |
181. | Electric Puha | 1151 | 0 | 3 | 2 | 0% | 5 | |
182. | Norn | 1149 | 1 | 3 | 1 | 25% | 5 | |
183. | Arash | 1121 | 0 | 5 | 0 | 0% | 5 | |
184. | Beerbeard | 1118 | 0 | 6 | 0 | 0% | 6 | |
185. | Anthrillien Twilightspear | 1110 | 0 | 8 | 2 | 0% | 10 | |
186. | optimus | 1079 | 3 | 2 | 0 | 60% | 5 | |
187. | BobP | 1067 | 1 | 3 | 1 | 25% | 5 | |
188. | silas | 1049 | 3 | 2 | 1 | 60% | 6 | |
189. | DeathToGreenSkins | 965 | 1 | 3 | 1 | 25% | 5 | |
190. | Donna | 793 | 0 | 5 | 0 | 0% | 5 |
Imprint