Fading Flame global ranking
| Rank | Name | Points | Wins | Losses | Draws | Winrate | Matches | Country |
|---|---|---|---|---|---|---|---|---|
| 1. | Furion | 2067 | 4 | 1 | 0 | 80% | 5 | |
| 2. | InkvizitorMaximilian | 2056 | 13 | 2 | 7 | 86% | 22 | |
| 3. | Abrasus | 2041 | 6 | 1 | 1 | 85% | 8 | |
| 4. | Ragnar | 2031 | 17 | 9 | 1 | 65% | 27 | |
| 5. | mdueholm | 2010 | 11 | 7 | 2 | 61% | 20 | |
| 6. | Akniles | 1991 | 8 | 6 | 0 | 57% | 14 | |
| 7. | Orion | 1982 | 44 | 17 | 6 | 72% | 67 | |
| 8. | Hypnotic | 1922 | 16 | 16 | 1 | 50% | 33 | |
| 9. | Aerrows | 1918 | 11 | 2 | 1 | 84% | 14 | |
| 10. | Artur | 1917 | 24 | 5 | 4 | 82% | 33 | |
| 11. | Tuba | 1915 | 19 | 19 | 3 | 50% | 41 | |
| 12. | Danrakh | 1896 | 5 | 8 | 4 | 38% | 17 | |
| 13. | orombi | 1886 | 4 | 7 | 0 | 36% | 11 | |
| 14. | SpeLLie | 1885 | 5 | 10 | 2 | 33% | 17 | |
| 15. | Superorko | 1885 | 9 | 1 | 1 | 90% | 11 | |
| 16. | skrak | 1883 | 31 | 11 | 4 | 73% | 46 | |
| 17. | Hugo "Sueko" Pila | 1882 | 11 | 10 | 5 | 52% | 26 | |
| 18. | Tiferet | 1879 | 12 | 1 | 0 | 92% | 13 | |
| 19. | The_Dice_Breaker | 1870 | 19 | 5 | 5 | 79% | 29 | |
| 20. | Skrummel | 1859 | 8 | 2 | 0 | 80% | 10 | |
| 21. | IR3K | 1857 | 10 | 14 | 2 | 41% | 26 | |
| 22. | Vargo Hoat | 1853 | 28 | 11 | 18 | 71% | 57 | |
| 23. | Tutajec | 1852 | 40 | 16 | 8 | 71% | 64 | |
| 24. | Agrael | 1843 | 4 | 0 | 0 | 100% | 4 | |
| 25. | brentv | 1838 | 7 | 3 | 1 | 70% | 11 | |
| 26. | Martin "Demon" Nasion | 1831 | 1 | 5 | 0 | 16% | 6 | |
| 27. | Lays | 1829 | 4 | 2 | 0 | 66% | 6 | |
| 28. | Bambi | 1822 | 10 | 3 | 4 | 76% | 17 | |
| 29. | Hebus | 1812 | 7 | 7 | 1 | 50% | 15 | |
| 30. | Cyprian | 1810 | 6 | 2 | 1 | 75% | 9 | |
| 31. | Marcema | 1807 | 29 | 16 | 13 | 64% | 58 | |
| 32. | Ryan D Staudle | 1807 | 6 | 5 | 1 | 54% | 12 | |
| 33. | LéonTrodSkill | 1802 | 10 | 2 | 1 | 83% | 13 | |
| 34. | Kuruno | 1798 | 3 | 1 | 0 | 75% | 4 | |
| 35. | Wargo | 1794 | 4 | 0 | 0 | 100% | 4 | |
| 36. | Razon | 1793 | 22 | 19 | 8 | 53% | 49 | |
| 37. | Hugh Scarlin | 1792 | 30 | 20 | 3 | 60% | 53 | |
| 38. | Nikitapalladib | 1791 | 8 | 4 | 2 | 66% | 14 | |
| 39. | Wojtus | 1790 | 7 | 3 | 1 | 70% | 11 | |
| 40. | Lastshadow | 1788 | 8 | 3 | 10 | 72% | 21 | |
| 41. | Tocz | 1780 | 10 | 3 | 3 | 76% | 16 | |
| 42. | Cernunoob | 1777 | 3 | 1 | 1 | 75% | 5 | |
| 43. | Thurvack | 1776 | 24 | 18 | 8 | 57% | 50 | |
| 44. | Wesser | 1775 | 38 | 20 | 6 | 65% | 64 | |
| 45. | Klexe | 1775 | 18 | 7 | 6 | 72% | 31 | |
| 46. | Muzykant | 1770 | 5 | 4 | 5 | 55% | 14 | |
| 47. | Martijn | 1769 | 23 | 15 | 3 | 60% | 41 | |
| 48. | Ikit976 | 1768 | 26 | 30 | 4 | 46% | 60 | |
| 49. | TommyRelax | 1765 | 36 | 21 | 5 | 63% | 62 | |
| 50. | PSz | 1760 | 20 | 21 | 9 | 48% | 50 | |
| 51. | Jac | 1758 | 4 | 0 | 0 | 100% | 4 | |
| 52. | Jimikasp | 1755 | 2 | 2 | 2 | 50% | 6 | |
| 53. | Tehenhauin | 1751 | 7 | 3 | 1 | 70% | 11 | |
| 54. | Txus | 1749 | 32 | 16 | 6 | 66% | 54 | |
| 55. | Martins | 1748 | 20 | 32 | 5 | 38% | 57 | |
| 56. | Petrus | 1746 | 6 | 1 | 1 | 85% | 8 | |
| 57. | Stan Crusader | 1742 | 2 | 4 | 0 | 33% | 6 | |
| 58. | Guu | 1739 | 27 | 14 | 14 | 65% | 55 | |
| 59. | helldragon | 1738 | 21 | 22 | 8 | 48% | 51 | |
| 60. | Billy | 1737 | 4 | 0 | 0 | 100% | 4 | |
| 61. | daemonik (fka teclis2000) | 1734 | 18 | 27 | 9 | 40% | 54 | |
| 62. | Ehakir | 1734 | 10 | 5 | 0 | 66% | 15 | |
| 63. | LastKnight | 1728 | 9 | 3 | 2 | 75% | 14 | |
| 64. | Sterotony | 1719 | 1 | 4 | 0 | 20% | 5 | |
| 65. | Krolik | 1717 | 9 | 4 | 2 | 69% | 15 | |
| 66. | Almentro | 1714 | 14 | 6 | 0 | 70% | 20 | |
| 67. | Athos | 1712 | 18 | 22 | 6 | 45% | 46 | |
| 68. | stifado | 1712 | 13 | 11 | 4 | 54% | 28 | |
| 69. | Stevone13 | 1712 | 4 | 1 | 1 | 80% | 6 | |
| 70. | Edelrath | 1710 | 8 | 2 | 6 | 80% | 16 | |
| 71. | Germ1Painting | 1710 | 4 | 0 | 0 | 100% | 4 | |
| 72. | Chack | 1707 | 5 | 8 | 4 | 38% | 17 | |
| 73. | Cerzi | 1703 | 4 | 0 | 0 | 100% | 4 | |
| 74. | n1k0demus | 1698 | 18 | 27 | 10 | 40% | 55 | |
| 75. | Borcha - Clément | 1697 | 25 | 17 | 4 | 59% | 46 | |
| 76. | Pavel11 | 1694 | 12 | 6 | 2 | 66% | 20 | |
| 77. | Serb | 1691 | 17 | 15 | 1 | 53% | 33 | |
| 78. | goboss | 1691 | 5 | 4 | 4 | 55% | 13 | |
| 79. | Feytor | 1689 | 23 | 10 | 5 | 69% | 38 | |
| 80. | RogerGG | 1687 | 2 | 1 | 2 | 66% | 5 | |
| 81. | Jose Paulo Soares Pinheiro | 1686 | 19 | 31 | 8 | 38% | 58 | |
| 82. | Conti | 1686 | 5 | 4 | 1 | 55% | 10 | |
| 83. | Souk | 1683 | 9 | 10 | 3 | 47% | 22 | |
| 84. | Wena | 1683 | 5 | 2 | 2 | 71% | 9 | |
| 85. | Valmir | 1681 | 1 | 3 | 1 | 25% | 5 | |
| 86. | Zlof | 1679 | 9 | 2 | 6 | 81% | 17 | |
| 87. | kapcerz | 1679 | 3 | 3 | 0 | 50% | 6 | |
| 88. | GraM24 | 1678 | 2 | 1 | 0 | 66% | 3 | |
| 89. | Olle Loeb | 1674 | 2 | 1 | 3 | 66% | 6 | |
| 90. | Fer90y1 | 1669 | 5 | 5 | 1 | 50% | 11 | |
| 91. | Jaina | 1666 | 5 | 0 | 0 | 100% | 5 | |
| 92. | BlackLancer | 1665 | 15 | 18 | 1 | 45% | 34 | |
| 93. | Nighti | 1660 | 27 | 20 | 2 | 57% | 49 | |
| 94. | Matt | 1660 | 2 | 1 | 3 | 66% | 6 | |
| 95. | subspace | 1657 | 11 | 15 | 4 | 42% | 30 | |
| 96. | tulmir | 1653 | 13 | 22 | 7 | 37% | 42 | |
| 97. | podenra | 1653 | 6 | 4 | 0 | 60% | 10 | |
| 98. | Juanjoe | 1652 | 8 | 3 | 1 | 72% | 12 | |
| 99. | Popy | 1650 | 11 | 12 | 3 | 47% | 26 | |
| 100. | Piotr | 1648 | 4 | 1 | 1 | 80% | 6 | |
| 101. | Evan Boritas | 1646 | 4 | 1 | 2 | 80% | 7 | |
| 102. | Myelome | 1643 | 14 | 18 | 22 | 43% | 54 | |
| 103. | flam | 1642 | 5 | 8 | 8 | 38% | 21 | |
| 104. | SirCanalot | 1637 | 7 | 4 | 4 | 63% | 15 | |
| 105. | Emir | 1637 | 5 | 1 | 2 | 83% | 8 | |
| 106. | Shizuu | 1636 | 12 | 4 | 4 | 75% | 20 | |
| 107. | Pyrax | 1634 | 22 | 15 | 9 | 59% | 46 | |
| 108. | Arosy | 1631 | 17 | 12 | 5 | 58% | 34 | |
| 109. | Alfredini | 1630 | 21 | 19 | 3 | 52% | 43 | |
| 110. | Trokler | 1629 | 5 | 5 | 1 | 50% | 11 | |
| 111. | Allor | 1627 | 19 | 26 | 10 | 42% | 55 | |
| 112. | Mustfeed | 1627 | 3 | 1 | 2 | 75% | 6 | |
| 113. | Habib | 1626 | 4 | 10 | 8 | 28% | 22 | |
| 114. | Wes | 1622 | 6 | 2 | 0 | 75% | 8 | |
| 115. | kbonn | 1615 | 2 | 1 | 3 | 66% | 6 | |
| 116. | Arkalak | 1611 | 4 | 4 | 1 | 50% | 9 | |
| 117. | Yrgo | 1609 | 6 | 4 | 4 | 60% | 14 | |
| 118. | Stampire | 1608 | 9 | 6 | 0 | 60% | 15 | |
| 119. | Cyberogg | 1607 | 3 | 3 | 0 | 50% | 6 | |
| 120. | Magic Mike | 1605 | 8 | 9 | 5 | 47% | 22 | |
| 121. | Bladeox | 1604 | 13 | 29 | 6 | 30% | 48 | |
| 122. | Cogen | 1603 | 8 | 3 | 1 | 72% | 12 | |
| 123. | Sevi | 1603 | 4 | 1 | 2 | 80% | 7 | |
| 124. | Trehka | 1602 | 3 | 1 | 0 | 75% | 4 | |
| 125. | Frank (Dain_II) | 1598 | 26 | 25 | 5 | 50% | 56 | |
| 126. | Kronos | 1596 | 4 | 2 | 0 | 66% | 6 | |
| 127. | Micky | 1595 | 3 | 3 | 0 | 50% | 6 | |
| 128. | bob3k | 1590 | 12 | 15 | 5 | 44% | 32 | |
| 129. | Eratu13 | 1587 | 9 | 11 | 3 | 45% | 23 | |
| 130. | Batosai | 1584 | 16 | 5 | 1 | 76% | 22 | |
| 131. | Theokrit | 1583 | 1 | 3 | 0 | 25% | 4 | |
| 132. | Kain187 | 1583 | 6 | 11 | 1 | 35% | 18 | |
| 133. | Elfrom | 1582 | 8 | 11 | 3 | 42% | 22 | |
| 134. | Kyrys | 1581 | 9 | 11 | 4 | 45% | 24 | |
| 135. | TobiTobsen | 1579 | 4 | 3 | 0 | 57% | 7 | |
| 136. | Artem Goysan | 1578 | 17 | 16 | 14 | 51% | 47 | |
| 137. | Lyn Formento | 1576 | 3 | 2 | 0 | 60% | 5 | |
| 138. | SwampSwimmer | 1575 | 4 | 2 | 3 | 66% | 9 | |
| 139. | Loren | 1570 | 2 | 2 | 1 | 50% | 5 | |
| 140. | ChangingConstant | 1567 | 4 | 2 | 4 | 66% | 10 | |
| 141. | SkAZ | 1567 | 6 | 4 | 1 | 60% | 11 | |
| 142. | Palmu | 1565 | 6 | 8 | 3 | 42% | 17 | |
| 143. | Menno van Tergouw | 1560 | 3 | 2 | 1 | 60% | 6 | |
| 144. | Erdem | 1557 | 15 | 23 | 3 | 39% | 41 | |
| 145. | Massimo | 1556 | 20 | 24 | 7 | 45% | 51 | |
| 146. | Dermeister | 1554 | 2 | 2 | 1 | 50% | 5 | |
| 147. | Elgaria | 1553 | 3 | 2 | 2 | 60% | 7 | |
| 148. | Joseph Sampson | 1551 | 2 | 2 | 2 | 50% | 6 | |
| 149. | Mobi | 1547 | 2 | 1 | 0 | 66% | 3 | |
| 150. | Michael Mattox | 1543 | 2 | 1 | 3 | 66% | 6 | |
| 151. | insiko | 1542 | 2 | 2 | 1 | 50% | 5 | |
| 152. | Tom | 1542 | 3 | 2 | 0 | 60% | 5 | |
| 153. | Lucius van Horn | 1540 | 13 | 6 | 3 | 68% | 22 | |
| 154. | modmoto | 1539 | 21 | 20 | 6 | 51% | 47 | |
| 155. | Pawel | 1539 | 10 | 11 | 0 | 47% | 21 | |
| 156. | Alex Jørgensen | 1537 | 16 | 20 | 4 | 44% | 40 | |
| 157. | Rilam | 1537 | 4 | 3 | 3 | 57% | 10 | |
| 158. | IHDarklord | 1533 | 4 | 2 | 4 | 66% | 10 | |
| 159. | Mads Gram | 1531 | 13 | 14 | 1 | 48% | 28 | |
| 160. | JackSkwarrow | 1528 | 10 | 10 | 6 | 50% | 26 | |
| 161. | Walterman | 1523 | 1 | 1 | 2 | 50% | 4 | |
| 162. | Blacky | 1522 | 10 | 12 | 3 | 45% | 25 | |
| 163. | Christian "Raist" Brauer | 1515 | 7 | 9 | 0 | 43% | 16 | |
| 164. | Javier Centenera | 1514 | 5 | 8 | 8 | 38% | 21 | |
| 165. | Diegales | 1514 | 1 | 1 | 2 | 50% | 4 | |
| 166. | Feynn | 1506 | 2 | 4 | 0 | 33% | 6 | |
| 167. | Mr.Pink | 1500 | 10 | 7 | 6 | 58% | 23 | |
| 168. | The Rasmus | 1500 | 0 | 0 | 4 | 0% | 4 | |
| 169. | Glumanda | 1500 | 0 | 0 | 5 | 0% | 5 | |
| 170. | Faol | 1500 | 0 | 0 | 4 | 0% | 4 | |
| 171. | Ferry | 1499 | 4 | 6 | 3 | 40% | 13 | |
| 172. | Iskailko | 1493 | 4 | 9 | 1 | 30% | 14 | |
| 173. | Ben Keller | 1489 | 3 | 5 | 2 | 37% | 10 | |
| 174. | Speedy442 | 1488 | 3 | 2 | 0 | 60% | 5 | |
| 175. | Jinn | 1487 | 13 | 19 | 7 | 40% | 39 | |
| 176. | Merlijn Dejonckheere | 1485 | 2 | 3 | 1 | 40% | 6 | |
| 177. | Draclain | 1484 | 1 | 1 | 2 | 50% | 4 | |
| 178. | rampagingkillbot | 1481 | 5 | 3 | 2 | 62% | 10 | |
| 179. | Waviel | 1479 | 5 | 4 | 0 | 55% | 9 | |
| 180. | Firepaul | 1478 | 1 | 1 | 3 | 50% | 5 | |
| 181. | Matt Wilson | 1474 | 13 | 21 | 4 | 38% | 38 | |
| 182. | Lolloammi | 1471 | 20 | 13 | 9 | 60% | 42 | |
| 183. | Jonathan | 1467 | 1 | 3 | 1 | 25% | 5 | |
| 184. | Aseoks | 1463 | 8 | 13 | 9 | 38% | 30 | |
| 185. | Morgoth | 1462 | 1 | 2 | 3 | 33% | 6 | |
| 186. | Bogu | 1460 | 5 | 8 | 3 | 38% | 16 | |
| 187. | Circle Hippy | 1457 | 11 | 7 | 3 | 61% | 21 | |
| 188. | Zhala | 1456 | 3 | 2 | 1 | 60% | 6 | |
| 189. | Sebastian Dominguez | 1456 | 11 | 5 | 2 | 68% | 18 | |
| 190. | Redmetalzero | 1454 | 18 | 28 | 9 | 39% | 55 | |
| 191. | Rasmusbudde | 1454 | 2 | 4 | 0 | 33% | 6 | |
| 192. | Jordan Nevil | 1452 | 3 | 4 | 3 | 42% | 10 | |
| 193. | Ursa06 | 1451 | 0 | 5 | 0 | 0% | 5 | |
| 194. | Uri | 1451 | 0 | 1 | 4 | 0% | 5 | |
| 195. | Panterq | 1448 | 5 | 8 | 4 | 38% | 17 | |
| 196. | Aenharion | 1448 | 4 | 4 | 2 | 50% | 10 | |
| 197. | Gitzbang | 1448 | 0 | 1 | 4 | 0% | 5 | |
| 198. | Seanmooney | 1447 | 3 | 3 | 6 | 50% | 12 | |
| 199. | Esteban Salcedo | 1445 | 1 | 3 | 1 | 25% | 5 | |
| 200. | scaurus2000 | 1443 | 9 | 17 | 8 | 34% | 34 | |
| 201. | RudyBlu | 1442 | 1 | 2 | 0 | 33% | 3 | |
| 202. | DrewG | 1439 | 2 | 5 | 4 | 28% | 11 | |
| 203. | Valnerian | 1433 | 8 | 13 | 7 | 38% | 28 | |
| 204. | Elrania | 1432 | 3 | 4 | 1 | 42% | 8 | |
| 205. | Semi | 1429 | 1 | 2 | 2 | 33% | 5 | |
| 206. | Charly90 | 1429 | 1 | 2 | 1 | 33% | 4 | |
| 207. | Kolrhil | 1427 | 5 | 2 | 0 | 71% | 7 | |
| 208. | Morgarten | 1427 | 1 | 2 | 3 | 33% | 6 | |
| 209. | Rich Startare | 1425 | 6 | 6 | 4 | 50% | 16 | |
| 210. | Pointed_Armadillo | 1422 | 4 | 6 | 0 | 40% | 10 | |
| 211. | Nico H. | 1420 | 2 | 4 | 4 | 33% | 10 | |
| 212. | Just_Flo | 1419 | 7 | 15 | 7 | 31% | 29 | |
| 213. | Zippo | 1419 | 0 | 1 | 4 | 0% | 5 | |
| 214. | Konrad | 1418 | 3 | 6 | 2 | 33% | 11 | |
| 215. | Rzymek | 1415 | 12 | 11 | 6 | 52% | 29 | |
| 216. | DEEJWII | 1414 | 13 | 24 | 7 | 35% | 44 | |
| 217. | DAGU | 1414 | 5 | 7 | 0 | 41% | 12 | |
| 218. | Jorge Martinez | 1412 | 1 | 11 | 3 | 8% | 15 | |
| 219. | Klocek | 1412 | 1 | 2 | 3 | 33% | 6 | |
| 220. | Josh Austin | 1411 | 3 | 4 | 0 | 42% | 7 | |
| 221. | Wojtus | 1404 | 0 | 2 | 3 | 0% | 5 | |
| 222. | Elliott Abg | 1401 | 2 | 2 | 0 | 50% | 4 | |
| 223. | Jorkstra | 1399 | 6 | 8 | 8 | 42% | 22 | |
| 224. | Gasior | 1399 | 1 | 5 | 0 | 16% | 6 | |
| 225. | ilovepeanut | 1398 | 1 | 2 | 2 | 33% | 5 | |
| 226. | Niluge | 1397 | 8 | 15 | 3 | 34% | 26 | |
| 227. | Alex Harrison | 1397 | 3 | 6 | 2 | 33% | 11 | |
| 228. | Guillermo | 1395 | 0 | 1 | 2 | 0% | 3 | |
| 229. | Nautilus | 1393 | 15 | 27 | 4 | 35% | 46 | |
| 230. | Gregou | 1393 | 1 | 2 | 2 | 33% | 5 | |
| 231. | Agrael | 1390 | 1 | 2 | 3 | 33% | 6 | |
| 232. | Great_Unclean_One | 1388 | 7 | 9 | 3 | 43% | 19 | |
| 233. | Jobadiah | 1387 | 12 | 15 | 2 | 44% | 29 | |
| 234. | Frar | 1387 | 1 | 3 | 1 | 25% | 5 | |
| 235. | chtay001 | 1381 | 0 | 1 | 0 | 0% | 1 | |
| 236. | Amra "the Lion" | 1380 | 5 | 9 | 4 | 35% | 18 | |
| 237. | Andres | 1380 | 0 | 2 | 3 | 0% | 5 | |
| 238. | Jorgelo | 1376 | 0 | 3 | 1 | 0% | 4 | |
| 239. | Albatross | 1375 | 2 | 6 | 3 | 25% | 11 | |
| 240. | Kislevskaven | 1374 | 17 | 36 | 3 | 32% | 56 | |
| 241. | Jindarri | 1366 | 0 | 2 | 3 | 0% | 5 | |
| 242. | Imber | 1364 | 4 | 4 | 1 | 50% | 9 | |
| 243. | og_wolf | 1363 | 4 | 3 | 1 | 57% | 8 | |
| 244. | Baldin | 1362 | 2 | 2 | 1 | 50% | 5 | |
| 245. | Chosen of Sigmar | 1360 | 16 | 35 | 6 | 31% | 57 | |
| 246. | Mikele | 1357 | 0 | 2 | 8 | 0% | 10 | |
| 247. | Raven | 1356 | 3 | 8 | 10 | 27% | 21 | |
| 248. | Crazydwarf | 1356 | 2 | 3 | 0 | 40% | 5 | |
| 249. | CGM | 1355 | 2 | 3 | 0 | 40% | 5 | |
| 250. | Porti | 1353 | 1 | 4 | 1 | 20% | 6 | |
| 251. | Phantomima | 1341 | 1 | 4 | 0 | 20% | 5 | |
| 252. | ALB3RT0V1C | 1338 | 0 | 2 | 2 | 0% | 4 | |
| 253. | Stoffen | 1335 | 0 | 2 | 3 | 0% | 5 | |
| 254. | Basajew | 1334 | 4 | 6 | 12 | 40% | 22 | |
| 255. | arnadil | 1329 | 10 | 6 | 4 | 62% | 20 | |
| 256. | Hyraxlord | 1329 | 4 | 10 | 1 | 28% | 15 | |
| 257. | Ira Steinstein | 1326 | 2 | 3 | 0 | 40% | 5 | |
| 258. | DD-der-Kleine | 1319 | 5 | 14 | 10 | 26% | 29 | |
| 259. | Joel | 1317 | 0 | 2 | 4 | 0% | 6 | |
| 260. | Barbastur | 1316 | 8 | 7 | 2 | 53% | 17 | |
| 261. | Audentes | 1315 | 1 | 3 | 1 | 25% | 5 | |
| 262. | kisanis | 1311 | 1 | 3 | 1 | 25% | 5 | |
| 263. | Glakthag | 1308 | 5 | 4 | 3 | 55% | 12 | |
| 264. | Mark Ciarlone | 1308 | 1 | 6 | 2 | 14% | 9 | |
| 265. | Kelvenmore | 1307 | 3 | 7 | 10 | 30% | 20 | |
| 266. | Borneo | 1305 | 2 | 7 | 1 | 22% | 10 | |
| 267. | Phillip Karl | 1290 | 0 | 5 | 0 | 0% | 5 | |
| 268. | Vasconum | 1289 | 0 | 3 | 1 | 0% | 4 | |
| 269. | nainvisible | 1287 | 0 | 3 | 2 | 0% | 5 | |
| 270. | Dries | 1283 | 4 | 9 | 2 | 30% | 15 | |
| 271. | Big Boss M. | 1278 | 0 | 4 | 2 | 0% | 6 | |
| 272. | grossmaul2130 | 1277 | 1 | 3 | 1 | 25% | 5 | |
| 273. | RIPxGronk | 1272 | 5 | 6 | 0 | 45% | 11 | |
| 274. | zack walk | 1265 | 1 | 5 | 4 | 16% | 10 | |
| 275. | Gio Tira | 1265 | 0 | 5 | 0 | 0% | 5 | |
| 276. | madcadd | 1257 | 4 | 11 | 0 | 26% | 15 | |
| 277. | Genoveffo | 1251 | 2 | 7 | 1 | 22% | 10 | |
| 278. | Paweł | 1251 | 0 | 3 | 1 | 0% | 4 | |
| 279. | MaddHadd | 1243 | 3 | 2 | 0 | 60% | 5 | |
| 280. | Perles | 1243 | 0 | 5 | 0 | 0% | 5 | |
| 281. | RobertRabbit | 1237 | 0 | 2 | 3 | 0% | 5 | |
| 282. | Goral | 1227 | 2 | 11 | 7 | 15% | 20 | |
| 283. | Norn | 1221 | 2 | 3 | 5 | 40% | 10 | |
| 284. | Heiko "Antraker" Beyer | 1218 | 0 | 1 | 0 | 0% | 1 | |
| 285. | Umbranar | 1198 | 1 | 9 | 1 | 10% | 11 | |
| 286. | John Wiff | 1181 | 4 | 13 | 7 | 23% | 24 | |
| 287. | BobP | 1179 | 3 | 6 | 2 | 33% | 11 | |
| 288. | Jabroni_Apologist | 1179 | 1 | 6 | 2 | 14% | 9 | |
| 289. | Yospel | 1166 | 1 | 11 | 2 | 8% | 14 | |
| 290. | Harkunash | 1159 | 1 | 12 | 2 | 7% | 15 | |
| 291. | Ken | 1159 | 0 | 5 | 0 | 0% | 5 | |
| 292. | LGH | 1157 | 1 | 2 | 3 | 33% | 6 | |
| 293. | Kroxigor | 1153 | 0 | 4 | 2 | 0% | 6 | |
| 294. | Lakonas | 1153 | 1 | 2 | 2 | 33% | 5 | |
| 295. | Electric Puha | 1151 | 0 | 3 | 2 | 0% | 5 | |
| 296. | Arash | 1121 | 0 | 5 | 0 | 0% | 5 | |
| 297. | Beerbeard | 1118 | 0 | 6 | 0 | 0% | 6 | |
| 298. | Ineluki | 1117 | 0 | 7 | 4 | 0% | 11 | |
| 299. | Anthrillien Twilightspear | 1110 | 0 | 8 | 2 | 0% | 10 | |
| 300. | Crimson Anoramitte | 1087 | 1 | 11 | 1 | 8% | 13 | |
| 301. | optimus | 1079 | 3 | 2 | 0 | 60% | 5 | |
| 302. | silas | 1049 | 3 | 2 | 1 | 60% | 6 | |
| 303. | DeathToGreenSkins | 965 | 1 | 3 | 1 | 25% | 5 | |
| 304. | Donna | 793 | 0 | 5 | 0 | 0% | 5 |
Imprint