Fading Flame global ranking
Rank | Name | Points | Wins | Losses | Draws | Winrate | Matches | Country |
---|---|---|---|---|---|---|---|---|
1. | Furion | 2067 | 4 | 1 | 0 | 80% | 5 | |
2. | InkvizitorMaximilian | 2056 | 13 | 2 | 7 | 86% | 22 | |
3. | Abrasus | 2041 | 6 | 1 | 1 | 85% | 8 | |
4. | Ragnar | 2031 | 17 | 9 | 1 | 65% | 27 | |
5. | mdueholm | 2010 | 11 | 7 | 2 | 61% | 20 | |
6. | Orion | 1996 | 33 | 16 | 4 | 67% | 53 | |
7. | Akniles | 1991 | 8 | 6 | 0 | 57% | 14 | |
8. | Artur | 1949 | 16 | 2 | 3 | 88% | 21 | |
9. | Christian "Raist" Brauer | 1945 | 5 | 3 | 0 | 62% | 8 | |
10. | Hypnotic | 1922 | 16 | 16 | 1 | 50% | 33 | |
11. | Tuba | 1915 | 19 | 19 | 3 | 50% | 41 | |
12. | skrak | 1909 | 28 | 10 | 4 | 73% | 42 | |
13. | Danrakh | 1896 | 5 | 8 | 4 | 38% | 17 | |
14. | Hugh Scarlin | 1890 | 26 | 14 | 3 | 65% | 43 | |
15. | orombi | 1886 | 4 | 7 | 0 | 36% | 11 | |
16. | SpeLLie | 1885 | 5 | 10 | 2 | 33% | 17 | |
17. | Hugo "Sueko" Pila | 1882 | 11 | 10 | 5 | 52% | 26 | |
18. | Tiferet | 1877 | 8 | 1 | 0 | 88% | 9 | |
19. | Tutajec | 1863 | 34 | 12 | 7 | 73% | 53 | |
20. | Skrummel | 1859 | 8 | 2 | 0 | 80% | 10 | |
21. | IR3K | 1857 | 10 | 14 | 2 | 41% | 26 | |
22. | Borcha - Clément | 1856 | 19 | 14 | 4 | 57% | 37 | |
23. | PSz | 1853 | 18 | 16 | 7 | 52% | 41 | |
24. | Vargo Hoat | 1844 | 23 | 9 | 15 | 71% | 47 | |
25. | The_Dice_Breaker | 1840 | 11 | 2 | 1 | 84% | 14 | |
26. | Martins | 1839 | 17 | 23 | 5 | 42% | 45 | |
27. | Martin "Demon" Nasion | 1831 | 1 | 5 | 0 | 16% | 6 | |
28. | Lays | 1829 | 4 | 2 | 0 | 66% | 6 | |
29. | Wesser | 1824 | 32 | 14 | 4 | 69% | 50 | |
30. | Bambi | 1822 | 10 | 3 | 4 | 76% | 17 | |
31. | Marcema | 1814 | 26 | 15 | 13 | 63% | 54 | |
32. | Hebus | 1812 | 7 | 7 | 1 | 50% | 15 | |
33. | Ryan D Staudle | 1807 | 6 | 5 | 1 | 54% | 12 | |
34. | Thurvack | 1803 | 23 | 15 | 7 | 60% | 45 | |
35. | Guu | 1795 | 24 | 11 | 11 | 68% | 46 | |
36. | Razon | 1793 | 22 | 19 | 8 | 53% | 49 | |
37. | Martijn | 1789 | 22 | 13 | 4 | 62% | 39 | |
38. | goboss | 1789 | 4 | 0 | 1 | 100% | 5 | |
39. | Shizuu | 1786 | 6 | 1 | 3 | 85% | 10 | |
40. | Yrgo | 1781 | 5 | 1 | 2 | 83% | 8 | |
41. | Muzykant | 1770 | 5 | 4 | 5 | 55% | 14 | |
42. | TommyRelax | 1764 | 31 | 16 | 4 | 65% | 51 | |
43. | n1k0demus | 1758 | 16 | 21 | 7 | 43% | 44 | |
44. | Pierre H | 1758 | 4 | 1 | 7 | 80% | 12 | |
45. | stifado | 1757 | 8 | 7 | 4 | 53% | 19 | |
46. | Jimikasp | 1755 | 2 | 2 | 2 | 50% | 6 | |
47. | Myelome | 1748 | 14 | 13 | 16 | 51% | 43 | |
48. | Petrus | 1746 | 6 | 1 | 1 | 85% | 8 | |
49. | Ikit976 | 1744 | 21 | 25 | 4 | 45% | 50 | |
50. | Stan Crusader | 1742 | 2 | 4 | 0 | 33% | 6 | |
51. | Ehakir | 1734 | 10 | 5 | 0 | 66% | 15 | |
52. | Tocz | 1734 | 8 | 2 | 2 | 80% | 12 | |
53. | Wojtus | 1732 | 3 | 1 | 1 | 75% | 5 | |
54. | Krolik | 1731 | 3 | 1 | 1 | 75% | 5 | |
55. | LastKnight | 1728 | 9 | 3 | 2 | 75% | 14 | |
56. | Sterotony | 1719 | 1 | 4 | 0 | 20% | 5 | |
57. | ChangingConstant | 1716 | 3 | 1 | 1 | 75% | 5 | |
58. | Almentro | 1714 | 14 | 6 | 0 | 70% | 20 | |
59. | Chack | 1707 | 5 | 8 | 4 | 38% | 17 | |
60. | tulmir | 1706 | 13 | 17 | 6 | 43% | 36 | |
61. | Pyrax | 1706 | 20 | 13 | 7 | 60% | 40 | |
62. | Athos | 1705 | 15 | 19 | 6 | 44% | 40 | |
63. | daemonik (fka teclis2000) | 1700 | 13 | 23 | 9 | 36% | 45 | |
64. | Pavel11 | 1694 | 12 | 6 | 2 | 66% | 20 | |
65. | Edelrath | 1693 | 4 | 1 | 6 | 80% | 11 | |
66. | Serb | 1691 | 17 | 15 | 1 | 53% | 33 | |
67. | Feytor | 1689 | 23 | 10 | 5 | 69% | 38 | |
68. | RogerGG | 1687 | 2 | 1 | 2 | 66% | 5 | |
69. | Allor | 1685 | 15 | 22 | 10 | 40% | 47 | |
70. | Klexe | 1682 | 7 | 4 | 5 | 63% | 16 | |
71. | Valmir | 1681 | 1 | 3 | 1 | 25% | 5 | |
72. | Zlof | 1679 | 9 | 2 | 6 | 81% | 17 | |
73. | kapcerz | 1679 | 3 | 3 | 0 | 50% | 6 | |
74. | helldragon | 1677 | 15 | 18 | 7 | 45% | 40 | |
75. | Olle Loeb | 1674 | 2 | 1 | 2 | 66% | 5 | |
76. | Fer90y1 | 1669 | 5 | 5 | 1 | 50% | 11 | |
77. | BlackLancer | 1665 | 15 | 18 | 1 | 45% | 34 | |
78. | Matt | 1660 | 2 | 1 | 3 | 66% | 6 | |
79. | subspace | 1657 | 11 | 15 | 4 | 42% | 30 | |
80. | Souk | 1651 | 6 | 4 | 2 | 60% | 12 | |
81. | Popy | 1650 | 11 | 12 | 3 | 47% | 26 | |
82. | Piotr | 1648 | 4 | 1 | 1 | 80% | 6 | |
83. | flam | 1642 | 5 | 8 | 8 | 38% | 21 | |
84. | brentv | 1640 | 3 | 2 | 0 | 60% | 5 | |
85. | Elfrom | 1636 | 8 | 6 | 0 | 57% | 14 | |
86. | Txus | 1632 | 21 | 10 | 5 | 67% | 36 | |
87. | Arosy | 1631 | 17 | 12 | 5 | 58% | 34 | |
88. | Artem Goysan | 1626 | 15 | 12 | 10 | 55% | 37 | |
89. | Habib | 1626 | 4 | 10 | 8 | 28% | 22 | |
90. | bob3k | 1625 | 9 | 9 | 4 | 50% | 22 | |
91. | Wes | 1622 | 6 | 2 | 0 | 75% | 8 | |
92. | Palmu | 1616 | 3 | 2 | 1 | 60% | 6 | |
93. | kbonn | 1615 | 2 | 1 | 3 | 66% | 6 | |
94. | Stampire | 1608 | 9 | 6 | 0 | 60% | 15 | |
95. | Cyberogg | 1607 | 3 | 3 | 0 | 50% | 6 | |
96. | M.J. Van der Meulen | 1603 | 7 | 8 | 4 | 46% | 19 | |
97. | Cogen | 1603 | 8 | 3 | 0 | 72% | 11 | |
98. | Kronos | 1596 | 4 | 2 | 0 | 66% | 6 | |
99. | Micky | 1595 | 3 | 3 | 0 | 50% | 6 | |
100. | Pawel | 1585 | 8 | 9 | 0 | 47% | 17 | |
101. | Batosai | 1584 | 16 | 5 | 1 | 76% | 22 | |
102. | Kain187 | 1583 | 6 | 11 | 1 | 35% | 18 | |
103. | Kyrys | 1581 | 9 | 11 | 4 | 45% | 24 | |
104. | Frank (Dain_II) | 1580 | 23 | 19 | 3 | 54% | 45 | |
105. | Jose Paulo Soares Pinheiro | 1579 | 14 | 25 | 8 | 35% | 47 | |
106. | TobiTobsen | 1579 | 4 | 3 | 0 | 57% | 7 | |
107. | Lyn Formento | 1576 | 3 | 2 | 0 | 60% | 5 | |
108. | SwampSwimmer | 1575 | 4 | 2 | 3 | 66% | 9 | |
109. | Merlijn Dejonckheere | 1572 | 2 | 2 | 1 | 50% | 5 | |
110. | Erdem | 1564 | 13 | 21 | 3 | 38% | 37 | |
111. | Alfredini | 1563 | 13 | 15 | 3 | 46% | 31 | |
112. | Massimo | 1562 | 20 | 23 | 7 | 46% | 50 | |
113. | Menno van Tergouw | 1560 | 3 | 2 | 1 | 60% | 6 | |
114. | Elgaria | 1553 | 3 | 2 | 2 | 60% | 7 | |
115. | Joseph Sampson | 1551 | 2 | 2 | 2 | 50% | 6 | |
116. | Michael Mattox | 1543 | 2 | 1 | 3 | 66% | 6 | |
117. | insiko | 1542 | 2 | 2 | 1 | 50% | 5 | |
118. | Lucius van Horn | 1540 | 13 | 6 | 3 | 68% | 22 | |
119. | Alex Jørgensen | 1537 | 16 | 20 | 3 | 44% | 39 | |
120. | Mads Gram | 1531 | 13 | 14 | 1 | 48% | 28 | |
121. | JackSkwarrow | 1528 | 10 | 10 | 6 | 50% | 26 | |
122. | modmoto | 1510 | 18 | 17 | 2 | 51% | 37 | |
123. | Amra "the Lion" | 1510 | 5 | 5 | 3 | 50% | 13 | |
124. | Blacky | 1508 | 9 | 11 | 2 | 45% | 22 | |
125. | Feynn | 1506 | 2 | 4 | 0 | 33% | 6 | |
126. | Mr.Pink | 1500 | 10 | 7 | 6 | 58% | 23 | |
127. | The Rasmus | 1500 | 0 | 0 | 4 | 0% | 4 | |
128. | Glumanda | 1500 | 0 | 0 | 5 | 0% | 5 | |
129. | Faol | 1500 | 0 | 0 | 4 | 0% | 4 | |
130. | Matt Wilson | 1500 | 12 | 14 | 3 | 46% | 29 | |
131. | Mikele | 1500 | 0 | 0 | 5 | 0% | 5 | |
132. | Ferry | 1499 | 4 | 6 | 3 | 40% | 13 | |
133. | SirCanalot | 1489 | 3 | 3 | 0 | 50% | 6 | |
134. | Speedy442 | 1488 | 3 | 2 | 0 | 60% | 5 | |
135. | Aseoks | 1484 | 8 | 9 | 7 | 47% | 24 | |
136. | Javier Centenera | 1480 | 3 | 8 | 4 | 27% | 15 | |
137. | scaurus2000 | 1480 | 7 | 11 | 5 | 38% | 23 | |
138. | Firepaul | 1478 | 1 | 1 | 3 | 50% | 5 | |
139. | Eratu13 | 1474 | 5 | 4 | 2 | 55% | 11 | |
140. | Nighti | 1468 | 19 | 17 | 1 | 52% | 37 | |
141. | Morgoth | 1462 | 1 | 2 | 3 | 33% | 6 | |
142. | Lolloammi | 1461 | 18 | 11 | 5 | 62% | 34 | |
143. | Zhala | 1456 | 3 | 2 | 1 | 60% | 6 | |
144. | Sebastian Dominguez | 1456 | 11 | 5 | 2 | 68% | 18 | |
145. | Rasmusbudde | 1454 | 2 | 4 | 0 | 33% | 6 | |
146. | Jordan Nevil | 1452 | 3 | 4 | 3 | 42% | 10 | |
147. | Ursa06 | 1451 | 0 | 5 | 0 | 0% | 5 | |
148. | Uri | 1451 | 0 | 1 | 4 | 0% | 5 | |
149. | Panterq | 1448 | 5 | 8 | 4 | 38% | 17 | |
150. | Aenharion | 1448 | 4 | 4 | 2 | 50% | 10 | |
151. | Gitzbang | 1448 | 0 | 1 | 4 | 0% | 5 | |
152. | Chosen of Sigmar | 1447 | 16 | 26 | 5 | 38% | 47 | |
153. | Seanmooney | 1447 | 3 | 3 | 6 | 50% | 12 | |
154. | Bladeox | 1443 | 8 | 23 | 4 | 25% | 35 | |
155. | Jinn | 1443 | 9 | 15 | 5 | 37% | 29 | |
156. | DrewG | 1439 | 2 | 5 | 4 | 28% | 11 | |
157. | Valnerian | 1439 | 7 | 10 | 5 | 41% | 22 | |
158. | Jorkstra | 1435 | 3 | 4 | 6 | 42% | 13 | |
159. | Iskailko | 1432 | 3 | 2 | 0 | 60% | 5 | |
160. | Rzymek | 1428 | 7 | 7 | 4 | 50% | 18 | |
161. | Kolrhil | 1427 | 5 | 2 | 0 | 71% | 7 | |
162. | Bogu | 1426 | 2 | 3 | 0 | 40% | 5 | |
163. | Rich Startare | 1425 | 6 | 6 | 4 | 50% | 16 | |
164. | Nico H. | 1420 | 2 | 4 | 4 | 33% | 10 | |
165. | Just_Flo | 1419 | 7 | 15 | 7 | 31% | 29 | |
166. | Zippo | 1419 | 0 | 1 | 4 | 0% | 5 | |
167. | Konrad | 1418 | 3 | 6 | 2 | 33% | 11 | |
168. | DAGU | 1414 | 5 | 7 | 0 | 41% | 12 | |
169. | Jorge Martinez | 1412 | 1 | 11 | 3 | 8% | 15 | |
170. | Raven | 1412 | 3 | 6 | 7 | 33% | 16 | |
171. | Circle Hippy | 1412 | 5 | 4 | 1 | 55% | 10 | |
172. | Josh Austin | 1411 | 3 | 4 | 0 | 42% | 7 | |
173. | Redmetalzero | 1406 | 14 | 24 | 7 | 36% | 45 | |
174. | Wojtus | 1404 | 0 | 2 | 3 | 0% | 5 | |
175. | Goral | 1400 | 2 | 3 | 5 | 40% | 10 | |
176. | ilovepeanut | 1398 | 1 | 2 | 2 | 33% | 5 | |
177. | Gregou | 1393 | 1 | 2 | 2 | 33% | 5 | |
178. | Agrael | 1390 | 1 | 2 | 3 | 33% | 6 | |
179. | Great_Unclean_One | 1388 | 7 | 9 | 3 | 43% | 19 | |
180. | Jobadiah | 1387 | 12 | 15 | 2 | 44% | 29 | |
181. | Frar | 1387 | 1 | 3 | 1 | 25% | 5 | |
182. | chtay001 | 1381 | 0 | 1 | 0 | 0% | 1 | |
183. | Jorgelo | 1376 | 0 | 3 | 1 | 0% | 4 | |
184. | Albatross | 1375 | 2 | 6 | 3 | 25% | 11 | |
185. | Kislevskaven | 1374 | 14 | 27 | 2 | 34% | 43 | |
186. | og_wolf | 1363 | 4 | 3 | 1 | 57% | 8 | |
187. | Ineluki | 1363 | 0 | 1 | 4 | 0% | 5 | |
188. | Baldin | 1362 | 2 | 2 | 1 | 50% | 5 | |
189. | IHDarklord | 1362 | 0 | 1 | 4 | 0% | 5 | |
190. | DEEJWII | 1358 | 7 | 21 | 6 | 25% | 34 | |
191. | CGM | 1355 | 2 | 3 | 0 | 40% | 5 | |
192. | Porti | 1353 | 1 | 4 | 1 | 20% | 6 | |
193. | Basajew | 1345 | 4 | 5 | 8 | 44% | 17 | |
194. | Phantomima | 1341 | 1 | 4 | 0 | 20% | 5 | |
195. | Nautilus | 1335 | 13 | 22 | 3 | 37% | 38 | |
196. | Stoffen | 1335 | 0 | 2 | 3 | 0% | 5 | |
197. | arnadil | 1329 | 10 | 6 | 4 | 62% | 20 | |
198. | Hyraxlord | 1329 | 4 | 10 | 1 | 28% | 15 | |
199. | Ira Steinstein | 1326 | 2 | 3 | 0 | 40% | 5 | |
200. | DD-der-Kleine | 1319 | 5 | 14 | 10 | 26% | 29 | |
201. | Barbastur | 1316 | 8 | 7 | 2 | 53% | 17 | |
202. | Audentes | 1315 | 1 | 3 | 1 | 25% | 5 | |
203. | Niluge | 1315 | 5 | 9 | 3 | 35% | 17 | |
204. | Umbranar | 1314 | 1 | 4 | 1 | 20% | 6 | |
205. | kisanis | 1311 | 1 | 3 | 1 | 25% | 5 | |
206. | Glakthag | 1308 | 5 | 4 | 3 | 55% | 12 | |
207. | Kelvenmore | 1307 | 3 | 7 | 10 | 30% | 20 | |
208. | Borneo | 1305 | 2 | 7 | 1 | 22% | 10 | |
209. | Phillip Karl | 1290 | 0 | 5 | 0 | 0% | 5 | |
210. | nainvisible | 1287 | 0 | 3 | 2 | 0% | 5 | |
211. | Big Boss M. | 1278 | 0 | 4 | 2 | 0% | 6 | |
212. | grossmaul2130 | 1277 | 1 | 3 | 1 | 25% | 5 | |
213. | RIPxGronk | 1272 | 5 | 6 | 0 | 45% | 11 | |
214. | zack walk | 1265 | 1 | 5 | 4 | 16% | 10 | |
215. | madcadd | 1257 | 4 | 11 | 0 | 26% | 15 | |
216. | Genoveffo | 1251 | 2 | 7 | 1 | 22% | 10 | |
217. | MaddHadd | 1243 | 3 | 2 | 0 | 60% | 5 | |
218. | RobertRabbit | 1237 | 0 | 2 | 3 | 0% | 5 | |
219. | Heiko "Antraker" Beyer | 1218 | 0 | 1 | 0 | 0% | 1 | |
220. | Crimson Anoramitte | 1186 | 1 | 4 | 0 | 20% | 5 | |
221. | Dries | 1184 | 0 | 5 | 0 | 0% | 5 | |
222. | John Wiff | 1181 | 4 | 13 | 7 | 23% | 24 | |
223. | BobP | 1179 | 3 | 6 | 2 | 33% | 11 | |
224. | Yospel | 1166 | 1 | 11 | 2 | 8% | 14 | |
225. | Harkunash | 1159 | 1 | 12 | 2 | 7% | 15 | |
226. | Ken | 1159 | 0 | 5 | 0 | 0% | 5 | |
227. | LGH | 1157 | 1 | 2 | 3 | 33% | 6 | |
228. | Kroxigor | 1153 | 0 | 4 | 2 | 0% | 6 | |
229. | Lakonas | 1153 | 1 | 2 | 2 | 33% | 5 | |
230. | Electric Puha | 1151 | 0 | 3 | 2 | 0% | 5 | |
231. | Norn | 1149 | 1 | 3 | 1 | 25% | 5 | |
232. | Arash | 1121 | 0 | 5 | 0 | 0% | 5 | |
233. | Beerbeard | 1118 | 0 | 6 | 0 | 0% | 6 | |
234. | Anthrillien Twilightspear | 1110 | 0 | 8 | 2 | 0% | 10 | |
235. | optimus | 1079 | 3 | 2 | 0 | 60% | 5 | |
236. | silas | 1049 | 3 | 2 | 1 | 60% | 6 | |
237. | DeathToGreenSkins | 965 | 1 | 3 | 1 | 25% | 5 | |
238. | Donna | 793 | 0 | 5 | 0 | 0% | 5 |
Imprint