Fading Flame global ranking

Rank Name Points Wins Losses Draws Winrate Matches Country
1. Furion 2067 4 1 0 80% 5
2. InkvizitorMaximilian 2056 13 2 7 86% 22
3. Abrasus 2041 6 1 1 85% 8
4. Ragnar 2031 17 9 1 65% 27
5. mdueholm 2010 11 7 2 61% 20
6. skrak 2000 23 8 2 74% 33
7. Bambi 1995 8 0 2 100% 10
8. Akniles 1991 8 6 0 57% 14
9. Vargo Hoat 1960 16 5 9 76% 30
10. Hugh Scarlin 1957 15 10 1 60% 26
11. Christian "Raist" Brauer 1945 5 3 0 62% 8
12. Feytor 1942 23 5 5 82% 33
13. Hypnotic 1922 16 16 1 50% 33
14. Thurvack 1909 19 11 2 63% 32
15. Orion 1905 18 14 4 56% 36
16. Razon 1898 19 11 5 63% 35
17. Danrakh 1896 5 8 4 38% 17
18. orombi 1886 4 7 0 36% 11
19. Tuba 1886 14 16 3 46% 33
20. SpeLLie 1885 5 10 2 33% 17
21. Tutajec 1883 22 7 5 75% 34
22. Hugo "Sueko" Pila 1882 11 10 5 52% 26
23. Martins 1882 13 15 4 46% 32
24. n1k0demus 1882 14 11 5 56% 30
25. Borcha - Clément 1864 15 11 3 57% 29
26. IR3K 1857 10 14 2 41% 26
27. Marcema 1845 18 9 6 66% 33
28. Arosy 1844 13 6 4 68% 23
29. Martin "Demon" Nasion 1831 1 5 0 16% 6
30. Lays 1829 4 2 0 66% 6
31. Ikit976 1824 20 16 1 55% 37
32. Hebus 1812 7 7 1 50% 15
33. PSz 1811 14 15 3 48% 32
34. Ryan D Staudle 1807 6 5 1 54% 12
35. Allor 1784 13 16 2 44% 31
36. Muzykant 1770 5 4 5 55% 14
37. Jimikasp 1755 2 2 2 50% 6
38. Serb 1753 14 13 1 51% 28
39. teclis2000 1749 9 16 6 36% 31
40. Guu 1747 19 6 4 76% 29
41. Popy 1746 11 8 3 57% 22
42. Stan Crusader 1742 2 4 0 33% 6
43. Ehakir 1734 10 5 0 66% 15
44. Martijn 1732 17 11 1 60% 29
45. LastKnight 1728 9 3 2 75% 14
46. Sterotony 1719 1 4 0 20% 5
47. Elfrom 1719 2 0 0 100% 2
48. Pyrax 1716 20 11 6 64% 37
49. ChangingConstant 1716 3 1 1 75% 5
50. Almentro 1714 14 6 0 70% 20
51. Artur 1714 2 0 0 100% 2
52. Klexe 1714 2 0 0 100% 2
53. tulmir 1709 10 11 4 47% 25
54. Chack 1707 5 8 4 38% 17
55. Skrummel 1707 2 0 0 100% 2
56. Pavel11 1694 12 6 2 66% 20
57. Athos 1693 11 17 5 39% 33
58. Cogen 1689 4 1 0 80% 5
59. Petrus 1688 2 0 0 100% 2
60. RogerGG 1687 2 1 2 66% 5
61. Myelome 1682 8 9 9 47% 26
62. Valmir 1681 1 3 1 25% 5
63. Zlof 1679 9 2 6 81% 17
64. Fer90y1 1669 5 5 1 50% 11
65. BlackLancer 1664 12 15 1 44% 28
66. Shizuu 1661 2 1 1 66% 4
67. Matt 1660 2 1 3 66% 6
68. Seanmooney 1657 2 0 1 100% 3
69. JackSkwarrow 1653 10 6 4 62% 20
70. Piotr 1648 4 1 1 80% 6
71. Sebastian Dominguez 1646 9 2 2 81% 13
72. Wesser 1643 22 9 4 70% 35
73. flam 1642 5 8 8 38% 21
74. Habib 1626 4 10 8 28% 22
75. bob3k 1625 9 9 4 50% 22
76. TommyRelax 1623 19 13 4 59% 36
77. Wes 1622 6 2 0 75% 8
78. Aenharion 1615 1 0 0 100% 1
79. Alex Jørgensen 1608 12 12 2 50% 26
80. Cyberogg 1607 3 3 0 50% 6
81. Amra "the Lion" 1604 1 0 1 100% 2
82. M.J. Van der Meulen 1603 7 8 4 46% 19
83. Kronos 1596 4 2 0 66% 6
84. Micky 1595 3 3 0 50% 6
85. Firepaul 1593 1 0 0 100% 1
86. Stampire 1587 6 3 0 66% 9
87. Pawel 1585 8 9 0 47% 17
88. Batosai 1584 16 5 1 76% 22
89. Kain187 1583 6 11 1 35% 18
90. Great_Unclean_One 1583 7 4 3 63% 14
91. Kyrys 1581 9 11 4 45% 24
92. kbonn 1580 1 0 1 100% 2
93. TobiTobsen 1579 4 3 0 57% 7
94. Alfredini 1576 13 12 2 52% 27
95. Lyn Formento 1576 3 2 0 60% 5
96. SwampSwimmer 1575 4 2 3 66% 9
97. Jose Paulo Soares Pinheiro 1571 12 16 3 42% 31
98. Matt Wilson 1571 9 6 0 60% 15
99. Aseoks 1571 6 4 1 60% 11
100. Wojtus 1570 1 1 0 50% 2
101. Mr.Pink 1569 5 3 6 62% 14
102. Rzymek 1566 4 2 2 66% 8
103. Erdem 1564 13 21 3 38% 37
104. Menno van Tergouw 1560 3 2 1 60% 6
105. Elgaria 1553 3 2 2 60% 7
106. helldragon 1551 8 10 6 44% 24
107. Blacky 1550 5 6 1 45% 12
108. Niluge 1548 1 0 1 100% 2
109. Basajew 1544 4 2 2 66% 8
110. Michael Mattox 1543 2 1 3 66% 6
111. Lucius van Horn 1540 13 6 3 68% 22
112. Frank (Dain_II) 1528 15 13 2 53% 30
113. scaurus2000 1525 3 3 1 50% 7
114. Valnerian 1509 5 5 4 50% 14
115. Feynn 1506 2 4 0 33% 6
116. Speedy442 1501 1 1 0 50% 2
117. The Rasmus 1500 0 0 4 0% 4
118. Glumanda 1500 0 0 5 0% 5
119. Faol 1500 0 0 4 0% 4
120. Mads Gram 1492 10 10 1 50% 21
121. Massimo 1485 14 15 5 48% 34
122. Bladeox 1483 7 18 2 28% 27
123. Txus 1482 6 6 3 50% 15
124. Phantomima 1475 1 1 0 50% 2
125. Jinn-kun 1468 7 7 1 50% 15
126. Rich Startare 1465 5 3 3 62% 11
127. Morgoth 1462 1 2 3 33% 6
128. Zhala 1456 3 2 1 60% 6
129. Artem Goysan 1452 5 7 9 41% 21
130. Jordan Nevil 1452 3 4 3 42% 10
131. Ursa06 1451 0 5 0 0% 5
132. subspace 1451 5 10 2 33% 17
133. Uri 1451 0 1 4 0% 5
134. Raven 1449 3 4 5 42% 12
135. DrewG 1439 2 5 4 28% 11
136. Just_Flo 1434 6 13 5 31% 24
137. Kolrhil 1427 5 2 0 71% 7
138. Nautilus 1423 10 17 3 37% 30
139. modmoto 1420 12 12 1 50% 25
140. Zippo 1419 0 1 4 0% 5
141. Jorge Martinez 1412 1 11 3 8% 15
142. Javier Centenera 1411 2 8 2 20% 12
143. Josh Austin 1411 3 4 0 42% 7
144. kisanis 1406 0 1 0 0% 1
145. Panterq 1404 3 7 1 30% 11
146. Wojtus 1404 0 2 3 0% 5
147. Lolloammi 1402 9 7 3 56% 19
148. ilovepeanut 1398 1 2 2 33% 5
149. Gregou 1393 1 2 2 33% 5
150. Agrael 1390 1 2 3 33% 6
151. Jobadiah 1387 12 15 2 44% 29
152. Frar 1387 1 3 1 25% 5
153. chtay001 1381 0 1 0 0% 1
154. Albatross 1380 1 5 0 16% 6
155. Alex 1377 11 14 5 44% 30
156. Jorgelo 1376 0 3 1 0% 4
157. Ferry 1373 2 4 2 33% 8
158. og_wolf 1363 4 3 1 57% 8
159. Ineluki 1363 0 1 4 0% 5
160. Baldin 1362 2 2 1 50% 5
161. CGM 1355 2 3 0 40% 5
162. Porti 1353 1 4 1 20% 6
163. Nico H. 1352 0 2 0 0% 2
164. Nighti 1342 10 8 1 55% 19
165. Stoffen 1335 0 2 3 0% 5
166. arnadil 1329 10 6 4 62% 20
167. Hyraxlord 1329 4 10 1 28% 15
168. Chosen of Sigmar 1328 12 17 5 41% 34
169. Ira Steinstein 1326 2 3 0 40% 5
170. DD-der-Kleine 1320 5 13 6 27% 24
171. DEEJWII 1319 5 15 5 25% 25
172. Barbastur 1316 8 7 2 53% 17
173. Audentes 1315 1 3 1 25% 5
174. Umbranar 1314 1 4 1 20% 6
175. Glakthag 1308 5 4 3 55% 12
176. Borneo 1305 2 7 1 22% 10
177. Phillip Karl 1290 0 5 0 0% 5
178. nainvisible 1287 0 3 2 0% 5
179. Konrad 1287 0 2 0 0% 2
180. Big Boss M. 1278 0 4 2 0% 6
181. grossmaul2130 1277 1 3 1 25% 5
182. Kelvenmore 1276 2 6 7 25% 15
183. RIPxGronk 1272 5 6 0 45% 11
184. madcadd 1257 4 11 0 26% 15
185. stifado 1255 0 4 3 0% 7
186. Yospel 1247 1 8 2 11% 11
187. MaddHadd 1243 3 2 0 60% 5
188. RobertRabbit 1237 0 2 3 0% 5
189. Kislevskaven 1228 7 19 2 26% 28
190. Heiko "Antraker" Beyer 1218 0 1 0 0% 1
191. Harkunash 1216 1 7 2 12% 10
192. zack walk 1206 0 5 2 0% 7
193. John Wiff 1181 4 13 7 23% 24
194. Ken 1159 0 5 0 0% 5
195. LGH 1157 1 2 3 33% 6
196. Kroxigor 1153 0 4 2 0% 6
197. Lakonas 1153 1 2 2 33% 5
198. Electric Puha 1151 0 3 2 0% 5
199. Norn 1149 1 3 1 25% 5
200. Arash 1121 0 5 0 0% 5
201. Beerbeard 1118 0 6 0 0% 6
202. Genoveffo 1115 0 6 1 0% 7
203. Anthrillien Twilightspear 1110 0 8 2 0% 10
204. optimus 1079 3 2 0 60% 5
205. BobP 1055 1 4 2 20% 7
206. silas 1049 3 2 1 60% 6
207. DeathToGreenSkins 965 1 3 1 25% 5
208. Donna 793 0 5 0 0% 5
Imprint
Reload 🗙