Fading Flame global ranking
Rank | Name | Points | Wins | Losses | Draws | Winrate | Matches | Country |
---|---|---|---|---|---|---|---|---|
1. | Furion | 2067 | 4 | 1 | 0 | 80% | 5 | |
2. | InkvizitorMaximilian | 2056 | 13 | 2 | 7 | 86% | 22 | |
3. | Abrasus | 2041 | 6 | 1 | 1 | 85% | 8 | |
4. | Ragnar | 2031 | 17 | 9 | 1 | 65% | 27 | |
5. | mdueholm | 2010 | 11 | 7 | 2 | 61% | 20 | |
6. | Akniles | 1991 | 8 | 6 | 0 | 57% | 14 | |
7. | Orion | 1981 | 42 | 17 | 6 | 71% | 65 | |
8. | Hypnotic | 1922 | 16 | 16 | 1 | 50% | 33 | |
9. | Aerrows | 1918 | 11 | 2 | 1 | 84% | 14 | |
10. | Artur | 1917 | 24 | 5 | 4 | 82% | 33 | |
11. | Tuba | 1915 | 19 | 19 | 3 | 50% | 41 | |
12. | Danrakh | 1896 | 5 | 8 | 4 | 38% | 17 | |
13. | orombi | 1886 | 4 | 7 | 0 | 36% | 11 | |
14. | SpeLLie | 1885 | 5 | 10 | 2 | 33% | 17 | |
15. | skrak | 1883 | 31 | 11 | 4 | 73% | 46 | |
16. | Hugo "Sueko" Pila | 1882 | 11 | 10 | 5 | 52% | 26 | |
17. | Tiferet | 1878 | 10 | 1 | 0 | 90% | 11 | |
18. | The_Dice_Breaker | 1870 | 19 | 5 | 3 | 79% | 27 | |
19. | Superorko | 1863 | 8 | 1 | 1 | 88% | 10 | |
20. | Skrummel | 1859 | 8 | 2 | 0 | 80% | 10 | |
21. | IR3K | 1857 | 10 | 14 | 2 | 41% | 26 | |
22. | Vargo Hoat | 1853 | 28 | 11 | 16 | 71% | 55 | |
23. | brentv | 1838 | 7 | 3 | 1 | 70% | 11 | |
24. | Martin "Demon" Nasion | 1831 | 1 | 5 | 0 | 16% | 6 | |
25. | Lays | 1829 | 4 | 2 | 0 | 66% | 6 | |
26. | Tutajec | 1826 | 38 | 16 | 7 | 70% | 61 | |
27. | Bambi | 1822 | 10 | 3 | 4 | 76% | 17 | |
28. | Hebus | 1812 | 7 | 7 | 1 | 50% | 15 | |
29. | Cyprian | 1810 | 6 | 2 | 1 | 75% | 9 | |
30. | Ryan D Staudle | 1807 | 6 | 5 | 1 | 54% | 12 | |
31. | Agrael | 1799 | 3 | 0 | 0 | 100% | 3 | |
32. | Kuruno | 1798 | 3 | 1 | 0 | 75% | 4 | |
33. | TommyRelax | 1797 | 36 | 20 | 5 | 64% | 61 | |
34. | Marcema | 1795 | 28 | 16 | 13 | 63% | 57 | |
35. | Txus | 1794 | 32 | 14 | 6 | 69% | 52 | |
36. | Razon | 1793 | 22 | 19 | 8 | 53% | 49 | |
37. | Wesser | 1791 | 38 | 19 | 5 | 66% | 62 | |
38. | Nikitapalladib | 1791 | 8 | 4 | 2 | 66% | 14 | |
39. | Wojtus | 1790 | 7 | 3 | 1 | 70% | 11 | |
40. | Hugh Scarlin | 1783 | 29 | 20 | 3 | 59% | 52 | |
41. | Tocz | 1780 | 10 | 3 | 3 | 76% | 16 | |
42. | LéonTrodSkill | 1778 | 8 | 2 | 1 | 80% | 11 | |
43. | Thurvack | 1776 | 24 | 18 | 8 | 57% | 50 | |
44. | Krolik | 1775 | 9 | 2 | 2 | 81% | 13 | |
45. | Muzykant | 1770 | 5 | 4 | 5 | 55% | 14 | |
46. | Wargo | 1770 | 3 | 0 | 0 | 100% | 3 | |
47. | Martijn | 1769 | 23 | 15 | 3 | 60% | 41 | |
48. | GraM24 | 1767 | 2 | 0 | 0 | 100% | 2 | |
49. | Klexe | 1763 | 17 | 7 | 6 | 70% | 30 | |
50. | PSz | 1760 | 20 | 21 | 9 | 48% | 50 | |
51. | Martins | 1758 | 20 | 31 | 5 | 39% | 56 | |
52. | daemonik (fka teclis2000) | 1757 | 18 | 26 | 9 | 40% | 53 | |
53. | Jimikasp | 1755 | 2 | 2 | 2 | 50% | 6 | |
54. | Pierre H | 1754 | 7 | 3 | 10 | 70% | 20 | |
55. | Petrus | 1746 | 6 | 1 | 1 | 85% | 8 | |
56. | Stan Crusader | 1742 | 2 | 4 | 0 | 33% | 6 | |
57. | Guu | 1739 | 27 | 14 | 13 | 65% | 54 | |
58. | Ikit976 | 1737 | 25 | 30 | 4 | 45% | 59 | |
59. | Ehakir | 1734 | 10 | 5 | 0 | 66% | 15 | |
60. | LastKnight | 1728 | 9 | 3 | 2 | 75% | 14 | |
61. | n1k0demus | 1720 | 18 | 26 | 10 | 40% | 54 | |
62. | Sterotony | 1719 | 1 | 4 | 0 | 20% | 5 | |
63. | helldragon | 1717 | 20 | 21 | 8 | 48% | 49 | |
64. | Cernunoob | 1716 | 2 | 1 | 1 | 66% | 4 | |
65. | Almentro | 1714 | 14 | 6 | 0 | 70% | 20 | |
66. | Athos | 1712 | 18 | 22 | 6 | 45% | 46 | |
67. | Stevone13 | 1712 | 4 | 1 | 1 | 80% | 6 | |
68. | Jac | 1712 | 3 | 0 | 0 | 100% | 3 | |
69. | Edelrath | 1710 | 8 | 2 | 6 | 80% | 16 | |
70. | Jaina | 1708 | 3 | 0 | 0 | 100% | 3 | |
71. | Chack | 1707 | 5 | 8 | 4 | 38% | 17 | |
72. | stifado | 1701 | 11 | 11 | 4 | 50% | 26 | |
73. | Tehenhauin | 1701 | 6 | 3 | 0 | 66% | 9 | |
74. | Juanjoe | 1701 | 7 | 2 | 1 | 77% | 10 | |
75. | Jose Paulo Soares Pinheiro | 1699 | 19 | 30 | 8 | 38% | 57 | |
76. | Pavel11 | 1694 | 12 | 6 | 2 | 66% | 20 | |
77. | Souk | 1692 | 9 | 9 | 3 | 50% | 21 | |
78. | Serb | 1691 | 17 | 15 | 1 | 53% | 33 | |
79. | goboss | 1691 | 5 | 4 | 4 | 55% | 13 | |
80. | Myelome | 1689 | 14 | 17 | 22 | 45% | 53 | |
81. | Feytor | 1689 | 23 | 10 | 5 | 69% | 38 | |
82. | RogerGG | 1687 | 2 | 1 | 2 | 66% | 5 | |
83. | Valmir | 1681 | 1 | 3 | 1 | 25% | 5 | |
84. | Zlof | 1679 | 9 | 2 | 6 | 81% | 17 | |
85. | kapcerz | 1679 | 3 | 3 | 0 | 50% | 6 | |
86. | Olle Loeb | 1674 | 2 | 1 | 3 | 66% | 6 | |
87. | Fer90y1 | 1669 | 5 | 5 | 1 | 50% | 11 | |
88. | SkAZ | 1669 | 6 | 2 | 0 | 75% | 8 | |
89. | Borcha - Clément | 1666 | 24 | 17 | 4 | 58% | 45 | |
90. | BlackLancer | 1665 | 15 | 18 | 1 | 45% | 34 | |
91. | Matt | 1660 | 2 | 1 | 3 | 66% | 6 | |
92. | subspace | 1657 | 11 | 15 | 4 | 42% | 30 | |
93. | tulmir | 1653 | 13 | 22 | 7 | 37% | 42 | |
94. | podenra | 1653 | 6 | 4 | 0 | 60% | 10 | |
95. | Germ1Painting | 1653 | 2 | 0 | 0 | 100% | 2 | |
96. | Popy | 1650 | 11 | 12 | 3 | 47% | 26 | |
97. | Nighti | 1649 | 26 | 20 | 2 | 56% | 48 | |
98. | Piotr | 1648 | 4 | 1 | 1 | 80% | 6 | |
99. | Evan Boritas | 1646 | 4 | 1 | 2 | 80% | 7 | |
100. | Alfredini | 1643 | 21 | 17 | 3 | 55% | 41 | |
101. | flam | 1642 | 5 | 8 | 8 | 38% | 21 | |
102. | Allor | 1641 | 19 | 25 | 10 | 43% | 54 | |
103. | SirCanalot | 1637 | 7 | 4 | 2 | 63% | 13 | |
104. | Emir | 1637 | 5 | 1 | 2 | 83% | 8 | |
105. | Pyrax | 1634 | 22 | 15 | 9 | 59% | 46 | |
106. | Theokrit | 1633 | 1 | 2 | 0 | 33% | 3 | |
107. | Arosy | 1631 | 17 | 12 | 5 | 58% | 34 | |
108. | Shizuu | 1630 | 11 | 4 | 4 | 73% | 19 | |
109. | Mustfeed | 1627 | 3 | 1 | 2 | 75% | 6 | |
110. | Habib | 1626 | 4 | 10 | 8 | 28% | 22 | |
111. | Wena | 1624 | 4 | 2 | 1 | 66% | 7 | |
112. | Wes | 1622 | 6 | 2 | 0 | 75% | 8 | |
113. | kbonn | 1615 | 2 | 1 | 3 | 66% | 6 | |
114. | Arkalak | 1613 | 3 | 3 | 1 | 50% | 7 | |
115. | Yrgo | 1609 | 6 | 4 | 4 | 60% | 14 | |
116. | Cerzi | 1609 | 2 | 0 | 0 | 100% | 2 | |
117. | Stampire | 1608 | 9 | 6 | 0 | 60% | 15 | |
118. | Cyberogg | 1607 | 3 | 3 | 0 | 50% | 6 | |
119. | Artem Goysan | 1606 | 17 | 15 | 13 | 53% | 45 | |
120. | Bladeox | 1604 | 13 | 29 | 6 | 30% | 48 | |
121. | Billy | 1604 | 1 | 0 | 0 | 100% | 1 | |
122. | Cogen | 1603 | 8 | 3 | 1 | 72% | 12 | |
123. | Sevi | 1603 | 4 | 1 | 2 | 80% | 7 | |
124. | Trehka | 1602 | 3 | 1 | 0 | 75% | 4 | |
125. | bob3k | 1598 | 12 | 14 | 5 | 46% | 31 | |
126. | Kronos | 1596 | 4 | 2 | 0 | 66% | 6 | |
127. | Conti | 1596 | 4 | 4 | 1 | 50% | 9 | |
128. | Micky | 1595 | 3 | 3 | 0 | 50% | 6 | |
129. | Walterman | 1593 | 1 | 0 | 1 | 100% | 2 | |
130. | Magic Mike | 1591 | 7 | 9 | 5 | 43% | 21 | |
131. | Trokler | 1589 | 4 | 5 | 1 | 44% | 10 | |
132. | Eratu13 | 1587 | 9 | 11 | 3 | 45% | 23 | |
133. | Batosai | 1584 | 16 | 5 | 1 | 76% | 22 | |
134. | Kain187 | 1583 | 6 | 11 | 1 | 35% | 18 | |
135. | Elfrom | 1582 | 8 | 11 | 2 | 42% | 21 | |
136. | Kyrys | 1581 | 9 | 11 | 4 | 45% | 24 | |
137. | TobiTobsen | 1579 | 4 | 3 | 0 | 57% | 7 | |
138. | Lyn Formento | 1576 | 3 | 2 | 0 | 60% | 5 | |
139. | Ben Keller | 1576 | 3 | 3 | 2 | 50% | 8 | |
140. | SwampSwimmer | 1575 | 4 | 2 | 3 | 66% | 9 | |
141. | Erdem | 1567 | 15 | 22 | 3 | 40% | 40 | |
142. | ChangingConstant | 1567 | 4 | 2 | 4 | 66% | 10 | |
143. | Menno van Tergouw | 1560 | 3 | 2 | 1 | 60% | 6 | |
144. | Christian "Raist" Brauer | 1557 | 7 | 8 | 0 | 46% | 15 | |
145. | Massimo | 1556 | 20 | 24 | 7 | 45% | 51 | |
146. | Elgaria | 1553 | 3 | 2 | 2 | 60% | 7 | |
147. | rampagingkillbot | 1553 | 4 | 2 | 2 | 66% | 8 | |
148. | Frank (Dain_II) | 1552 | 25 | 24 | 5 | 51% | 54 | |
149. | Joseph Sampson | 1551 | 2 | 2 | 2 | 50% | 6 | |
150. | Rilam | 1547 | 3 | 2 | 3 | 60% | 8 | |
151. | Mobi | 1547 | 2 | 1 | 0 | 66% | 3 | |
152. | Michael Mattox | 1543 | 2 | 1 | 3 | 66% | 6 | |
153. | insiko | 1542 | 2 | 2 | 1 | 50% | 5 | |
154. | Lucius van Horn | 1540 | 13 | 6 | 3 | 68% | 22 | |
155. | Palmu | 1540 | 5 | 7 | 3 | 41% | 15 | |
156. | Alex Jørgensen | 1537 | 16 | 20 | 4 | 44% | 40 | |
157. | Mads Gram | 1531 | 13 | 14 | 1 | 48% | 28 | |
158. | JackSkwarrow | 1528 | 10 | 10 | 6 | 50% | 26 | |
159. | IHDarklord | 1528 | 2 | 1 | 4 | 66% | 7 | |
160. | Pawel | 1527 | 8 | 11 | 0 | 42% | 19 | |
161. | Blacky | 1522 | 10 | 12 | 3 | 45% | 25 | |
162. | Crazydwarf | 1519 | 1 | 1 | 0 | 50% | 2 | |
163. | modmoto | 1517 | 20 | 20 | 6 | 50% | 46 | |
164. | Charly90 | 1515 | 1 | 1 | 1 | 50% | 3 | |
165. | Javier Centenera | 1514 | 5 | 8 | 8 | 38% | 21 | |
166. | Amra "the Lion" | 1510 | 6 | 6 | 3 | 50% | 15 | |
167. | Feynn | 1506 | 2 | 4 | 0 | 33% | 6 | |
168. | Iskailko | 1503 | 4 | 8 | 1 | 33% | 13 | |
169. | Mr.Pink | 1500 | 10 | 7 | 6 | 58% | 23 | |
170. | The Rasmus | 1500 | 0 | 0 | 4 | 0% | 4 | |
171. | Glumanda | 1500 | 0 | 0 | 5 | 0% | 5 | |
172. | Faol | 1500 | 0 | 0 | 4 | 0% | 4 | |
173. | Gio Tira | 1500 | 0 | 0 | 1 | 0% | 1 | |
174. | Ferry | 1499 | 4 | 6 | 3 | 40% | 13 | |
175. | Loren | 1497 | 1 | 1 | 1 | 50% | 3 | |
176. | Dermeister | 1494 | 1 | 1 | 1 | 50% | 3 | |
177. | Tom | 1491 | 2 | 2 | 0 | 50% | 4 | |
178. | Speedy442 | 1488 | 3 | 2 | 0 | 60% | 5 | |
179. | Merlijn Dejonckheere | 1485 | 2 | 3 | 1 | 40% | 6 | |
180. | Circle Hippy | 1479 | 9 | 5 | 4 | 64% | 18 | |
181. | Jinn | 1478 | 12 | 19 | 7 | 38% | 38 | |
182. | Matt Wilson | 1478 | 13 | 20 | 3 | 39% | 36 | |
183. | Firepaul | 1478 | 1 | 1 | 3 | 50% | 5 | |
184. | RudyBlu | 1477 | 1 | 1 | 0 | 50% | 2 | |
185. | Aseoks | 1463 | 8 | 13 | 9 | 38% | 30 | |
186. | Morgoth | 1462 | 1 | 2 | 3 | 33% | 6 | |
187. | Bogu | 1460 | 5 | 8 | 3 | 38% | 16 | |
188. | Lolloammi | 1458 | 19 | 12 | 9 | 61% | 40 | |
189. | Waviel | 1458 | 4 | 4 | 0 | 50% | 8 | |
190. | Zhala | 1456 | 3 | 2 | 1 | 60% | 6 | |
191. | Sebastian Dominguez | 1456 | 11 | 5 | 2 | 68% | 18 | |
192. | Rasmusbudde | 1454 | 2 | 4 | 0 | 33% | 6 | |
193. | Jordan Nevil | 1452 | 3 | 4 | 3 | 42% | 10 | |
194. | Ursa06 | 1451 | 0 | 5 | 0 | 0% | 5 | |
195. | Uri | 1451 | 0 | 1 | 4 | 0% | 5 | |
196. | Panterq | 1448 | 5 | 8 | 4 | 38% | 17 | |
197. | Aenharion | 1448 | 4 | 4 | 2 | 50% | 10 | |
198. | Gitzbang | 1448 | 0 | 1 | 4 | 0% | 5 | |
199. | Seanmooney | 1447 | 3 | 3 | 6 | 50% | 12 | |
200. | Esteban Salcedo | 1445 | 1 | 3 | 1 | 25% | 5 | |
201. | Alex Harrison | 1443 | 2 | 4 | 2 | 33% | 8 | |
202. | DrewG | 1439 | 2 | 5 | 4 | 28% | 11 | |
203. | Valnerian | 1433 | 8 | 13 | 7 | 38% | 28 | |
204. | Elrania | 1432 | 3 | 4 | 1 | 42% | 8 | |
205. | scaurus2000 | 1430 | 8 | 17 | 7 | 32% | 32 | |
206. | Semi | 1429 | 1 | 2 | 2 | 33% | 5 | |
207. | Kolrhil | 1427 | 5 | 2 | 0 | 71% | 7 | |
208. | Morgarten | 1427 | 1 | 2 | 3 | 33% | 6 | |
209. | Redmetalzero | 1426 | 16 | 27 | 9 | 37% | 52 | |
210. | Rich Startare | 1425 | 6 | 6 | 4 | 50% | 16 | |
211. | Nico H. | 1420 | 2 | 4 | 4 | 33% | 10 | |
212. | Just_Flo | 1419 | 7 | 15 | 7 | 31% | 29 | |
213. | Zippo | 1419 | 0 | 1 | 4 | 0% | 5 | |
214. | Konrad | 1418 | 3 | 6 | 2 | 33% | 11 | |
215. | DAGU | 1414 | 5 | 7 | 0 | 41% | 12 | |
216. | Jorge Martinez | 1412 | 1 | 11 | 3 | 8% | 15 | |
217. | Klocek | 1412 | 1 | 2 | 3 | 33% | 6 | |
218. | Josh Austin | 1411 | 3 | 4 | 0 | 42% | 7 | |
219. | ALB3RT0V1C | 1407 | 0 | 1 | 1 | 0% | 2 | |
220. | Draclain | 1406 | 0 | 1 | 1 | 0% | 2 | |
221. | Diegales | 1406 | 0 | 1 | 1 | 0% | 2 | |
222. | Wojtus | 1404 | 0 | 2 | 3 | 0% | 5 | |
223. | Elliott Abg | 1401 | 2 | 2 | 0 | 50% | 4 | |
224. | Jorkstra | 1399 | 6 | 8 | 7 | 42% | 21 | |
225. | Gasior | 1399 | 1 | 5 | 0 | 16% | 6 | |
226. | ilovepeanut | 1398 | 1 | 2 | 2 | 33% | 5 | |
227. | Niluge | 1397 | 8 | 15 | 3 | 34% | 26 | |
228. | Guillermo | 1395 | 0 | 1 | 1 | 0% | 2 | |
229. | Nautilus | 1393 | 15 | 27 | 4 | 35% | 46 | |
230. | Gregou | 1393 | 1 | 2 | 2 | 33% | 5 | |
231. | Agrael | 1390 | 1 | 2 | 3 | 33% | 6 | |
232. | DEEJWII | 1389 | 11 | 24 | 7 | 31% | 42 | |
233. | Great_Unclean_One | 1388 | 7 | 9 | 3 | 43% | 19 | |
234. | Jobadiah | 1387 | 12 | 15 | 2 | 44% | 29 | |
235. | Frar | 1387 | 1 | 3 | 1 | 25% | 5 | |
236. | Chosen of Sigmar | 1382 | 16 | 33 | 6 | 32% | 55 | |
237. | chtay001 | 1381 | 0 | 1 | 0 | 0% | 1 | |
238. | Andres | 1380 | 0 | 2 | 3 | 0% | 5 | |
239. | Jorgelo | 1376 | 0 | 3 | 1 | 0% | 4 | |
240. | Albatross | 1375 | 2 | 6 | 3 | 25% | 11 | |
241. | Kislevskaven | 1374 | 17 | 35 | 3 | 32% | 55 | |
242. | Jindarri | 1366 | 0 | 2 | 3 | 0% | 5 | |
243. | og_wolf | 1363 | 4 | 3 | 1 | 57% | 8 | |
244. | Rzymek | 1363 | 10 | 12 | 6 | 45% | 28 | |
245. | Goral | 1363 | 4 | 9 | 6 | 30% | 19 | |
246. | Baldin | 1362 | 2 | 2 | 1 | 50% | 5 | |
247. | Mikele | 1357 | 0 | 2 | 8 | 0% | 10 | |
248. | Raven | 1356 | 3 | 8 | 10 | 27% | 21 | |
249. | CGM | 1355 | 2 | 3 | 0 | 40% | 5 | |
250. | Porti | 1353 | 1 | 4 | 1 | 20% | 6 | |
251. | Vasconum | 1351 | 0 | 2 | 0 | 0% | 2 | |
252. | Phantomima | 1341 | 1 | 4 | 0 | 20% | 5 | |
253. | Stoffen | 1335 | 0 | 2 | 3 | 0% | 5 | |
254. | Basajew | 1334 | 4 | 6 | 12 | 40% | 22 | |
255. | arnadil | 1329 | 10 | 6 | 4 | 62% | 20 | |
256. | Hyraxlord | 1329 | 4 | 10 | 1 | 28% | 15 | |
257. | Ira Steinstein | 1326 | 2 | 3 | 0 | 40% | 5 | |
258. | DD-der-Kleine | 1319 | 5 | 14 | 10 | 26% | 29 | |
259. | Joel | 1317 | 0 | 2 | 4 | 0% | 6 | |
260. | Barbastur | 1316 | 8 | 7 | 2 | 53% | 17 | |
261. | Audentes | 1315 | 1 | 3 | 1 | 25% | 5 | |
262. | kisanis | 1311 | 1 | 3 | 1 | 25% | 5 | |
263. | Pointed_Armadillo | 1310 | 2 | 5 | 0 | 28% | 7 | |
264. | Glakthag | 1308 | 5 | 4 | 3 | 55% | 12 | |
265. | Mark Ciarlone | 1308 | 1 | 5 | 2 | 16% | 8 | |
266. | Kelvenmore | 1307 | 3 | 7 | 10 | 30% | 20 | |
267. | Borneo | 1305 | 2 | 7 | 1 | 22% | 10 | |
268. | Dries | 1292 | 4 | 8 | 2 | 33% | 14 | |
269. | Phillip Karl | 1290 | 0 | 5 | 0 | 0% | 5 | |
270. | nainvisible | 1287 | 0 | 3 | 2 | 0% | 5 | |
271. | Big Boss M. | 1278 | 0 | 4 | 2 | 0% | 6 | |
272. | Paweł | 1278 | 0 | 2 | 1 | 0% | 3 | |
273. | grossmaul2130 | 1277 | 1 | 3 | 1 | 25% | 5 | |
274. | RIPxGronk | 1272 | 5 | 6 | 0 | 45% | 11 | |
275. | Imber | 1268 | 2 | 4 | 1 | 33% | 7 | |
276. | zack walk | 1265 | 1 | 5 | 4 | 16% | 10 | |
277. | madcadd | 1257 | 4 | 11 | 0 | 26% | 15 | |
278. | Jonathan | 1252 | 0 | 3 | 0 | 0% | 3 | |
279. | Genoveffo | 1251 | 2 | 7 | 1 | 22% | 10 | |
280. | Umbranar | 1244 | 1 | 7 | 1 | 12% | 9 | |
281. | MaddHadd | 1243 | 3 | 2 | 0 | 60% | 5 | |
282. | Perles | 1243 | 0 | 5 | 0 | 0% | 5 | |
283. | RobertRabbit | 1237 | 0 | 2 | 3 | 0% | 5 | |
284. | Norn | 1221 | 2 | 3 | 5 | 40% | 10 | |
285. | Heiko "Antraker" Beyer | 1218 | 0 | 1 | 0 | 0% | 1 | |
286. | Jabroni_Apologist | 1183 | 1 | 5 | 2 | 16% | 8 | |
287. | John Wiff | 1181 | 4 | 13 | 7 | 23% | 24 | |
288. | BobP | 1179 | 3 | 6 | 2 | 33% | 11 | |
289. | Yospel | 1166 | 1 | 11 | 2 | 8% | 14 | |
290. | Harkunash | 1159 | 1 | 12 | 2 | 7% | 15 | |
291. | Ken | 1159 | 0 | 5 | 0 | 0% | 5 | |
292. | LGH | 1157 | 1 | 2 | 3 | 33% | 6 | |
293. | Kroxigor | 1153 | 0 | 4 | 2 | 0% | 6 | |
294. | Lakonas | 1153 | 1 | 2 | 2 | 33% | 5 | |
295. | Electric Puha | 1151 | 0 | 3 | 2 | 0% | 5 | |
296. | Arash | 1121 | 0 | 5 | 0 | 0% | 5 | |
297. | Beerbeard | 1118 | 0 | 6 | 0 | 0% | 6 | |
298. | Ineluki | 1117 | 0 | 7 | 4 | 0% | 11 | |
299. | Anthrillien Twilightspear | 1110 | 0 | 8 | 2 | 0% | 10 | |
300. | Crimson Anoramitte | 1089 | 1 | 10 | 1 | 9% | 12 | |
301. | optimus | 1079 | 3 | 2 | 0 | 60% | 5 | |
302. | silas | 1049 | 3 | 2 | 1 | 60% | 6 | |
303. | DeathToGreenSkins | 965 | 1 | 3 | 1 | 25% | 5 | |
304. | Donna | 793 | 0 | 5 | 0 | 0% | 5 |
Imprint