2A Moritaur
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
Ikit976 | Beast Heards/Daemon Legions | 67 | 14880 | 0 | 5 |
Borcha - Clément | Ogre Khans | 58 | 12669 | 0 | 5 |
daemonik (fka teclis2000) | Dwarven Holds/Warriors of the Dark Gods | 55 | 13051 | 0 | 5 |
Martijn | Beast Heards | 51 | 10440 | 0 | 5 |
Jose Paulo Soares Pinheiro | Daemon Legions | 42 | 7798 | 0 | 5 |
Athos | Infernal Dwarfs/Warriors of the Dark Gods | 27 | 8501 | 0 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint