3B Sugulag
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
Artur | Warriors of the Dark Gods/Highborn Elves | 74 | 17981 | 0 | 5 |
skrak | Daemon Legions | 54 | 10595 | 0 | 5 |
Wojtus | Vermin Swarm/Highborn Elves | 50 | 15951 | 0 | 5 |
Alfredini | Dread Elves/Sylvan Elves | 40 | 13001 | 0 | 5 |
BlackLancer | Vermin Swarm/Daemon Legions | 40 | 12805 | 0 | 5 |
Bladeox | Highborn Elves/Dwarven Holds | 22 | 4635 | 0 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint