5A Teput
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
Artem Goysan | Warriors of the Dark Gods | 86 | 20205 | 0 | 5 |
Redmetalzero | Beast Heards/Highborn Elves | 75 | 16204 | 0 | 5 |
Konrad | Warriors of the Dark Gods/Highborn Elves | 54 | 14841 | 0 | 5 |
Kislevskaven | Infernal Dwarfs/Beast Heards | 51 | 15788 | 0 | 5 |
Sebastian Dominguez | Dwarven Holds | 34 | 7070 | 0 | 5 |
Great_Unclean_One | Undying Dynasties/Daemon Legions | 0 | 0 | 0 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint