6A Qenghet Khan
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
scaurus2000 | Dread Elves/Infernal Dwarfs | 60 | 12162 | 0 | 5 |
Seanmooney | Beast Heards | 45 | 8494 | 0 | 5 |
zack walk | Ogre Khans/Orcs and Goblins | 40 | 6620 | 0 | 5 |
Firepaul | Dwarven Holds | 29 | 4740 | 0 | 5 |
Basajew | Warriors of the Dark Gods/Vermin Swarm | 25 | 4205 | 0 | 5 |
Nico H. | Sylvan Elves | 1 | 1700 | 0 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint