7A Yema
Name | Faction | Battle Points | Victory Points | Penalty Points | Matches |
---|---|---|---|---|---|
Txus | Dread Elves/Highborn Elves | 75 | 12054 | 0 | 5 |
Lolloammi | Highborn Elves/Sylvan Elves | 75 | 14132 | 0 | 5 |
Aenharion | Åsklanders/Vampire Convenant | 63 | 14431 | 0 | 5 |
Speedy442 | Undying Dynasties/Beast Heards | 48 | 13623 | 0 | 5 |
kisanis | Orcs and Goblins/Vermin Swarm | 39 | 9017 | 0 | 5 |
Harkunash | Highborn Elves | 0 | 0 | 0 | 5 |
Gamedays
04.09. - 18.09. — Counterthrust with Capture the Flags
18.09. - 02.10. — Refused Flank with Breakthrough
02.10. - 16.10. — Encircle with King of the Hill
16.10. - 30.10. — Frontline Clash with Spoils of War
30.10. - 13.11. — Dawn Assault with Hold the Ground
13.11. - 21.01. — Random Deployment with Random Objective
Imprint