Profile SirCanalot
Current league: 3A Cibaresh
      SirCanalot
Participated in Seasons
Season 11, Division 3A, Rank 5
Season 10, Division 4A, Rank 2
Season 9, Division 4A, Rank 5
| Opponent | Result | Points | Matchup | Type | Date | 
|---|---|---|---|---|---|
| Chosen of Sigmar | not reported yet | League | |||
| Shizuu | not reported yet | League | |||
| scaurus2000 | 0 : 00 : 0 | na | None vs None | League | 27.10.2025 | 
| Matt Wilson | 0 : 00 : 0 | na | None vs None | League | 13.10.2025 | 
| Jinn | 20 : 03293 (+2nd obj.) : 605 | +7 | Dwarven Holds vs Daemon Legions | League | 08.09.2025 | 
| scaurus2000 | 10 : 100 : 0 | 0 | Sylvan Elves vs Infernal Dwarfs | Promotion | 07.07.2025 | 
| Superorko | 6 : 141460 : 2505 | -9 | Orcs and Goblins vs Daemon Legions | League | 06.06.2025 | 
| modmoto | 10 : 100 : 0 | 0 | Sylvan Elves vs Vermin Swarm | League | 08.06.2025 | 
| Aseoks | 20 : 04000 (+2nd obj.) : 0 | +14 | Orcs and Goblins vs Undying Dynasties | League | 08.05.2025 | 
| Eratu13 | 12 : 83996 : 1970 (+2nd obj.) | +57 | Orcs and Goblins vs Warriors of the Dark Gods | League | 22.04.2025 | 
| Lastshadow | 14 : 61225 (+2nd obj.) : 1265 | +76 | Sylvan Elves vs Vampire Convenant | League | 13.04.2025 | 
| Niluge | 20 : 03972 (+2nd obj.) : 670 | +28 | Saurian Ancients vs Saurian Ancients | Promotion | 10.12.2024 | 
| modmoto | 0 : 200 : 4000 (+2nd obj.) | -101 | Saurian Ancients vs Vermin Swarm | League | 28.11.2024 | 
| Shizuu | 6 : 14725 : 1319 (+2nd obj.) | -39 | Saurian Ancients vs Highborn Elves | League | 03.11.2024 | 
| Tocz | 1 : 19860 : 2792 (+2nd obj.) | -81 | Saurian Ancients vs Highborn Elves | League | 19.10.2024 | 
| Redmetalzero | 13 : 72998 : 2460 | +43 | Saurian Ancients vs Dread Elves | League | 12.10.2024 | 
| Valnerian | 15 : 53430 (+2nd obj.) : 2844 | +139 | Saurian Ancients vs Orcs and Goblins | League | 07.10.2024 | 
Lists this season
Imprint